OPEN SWEEPSTAKES ARCHIVE
Looking for a specific year or person? Press CTRL+F OR COMMAND+F and type the name or date.
2023 - 2024
|
National Federation of Flemish Giant Rabbit Breeders, Inc. |
|
|
|
|||
---|---|---|---|---|---|---|---|
|
2023 - 2024 Open Sweepstakes |
|
|
|
|
|
|
|
AS OF 6/30/2024 FINAL STANDINGS |
|
|
|
|
||
|
JULY 1, 2023 - JUNE 30, 2024 |
|
|
|
|
|
|
Exhibitor Name |
State |
Points |
Shows |
BOB's |
BOSB's |
Best Display |
BIS'S |
BRINK, DAN |
MI |
28294 |
65 |
30 |
30 |
54 |
0 |
SLOAN/PATTON/GUBALA, ASHLEY/KRISTINE/GENE |
PA |
16170 |
68 |
31 |
33 |
26 |
0 |
QUINN, LISA, TRACY & RICHARD |
KS |
10030 |
42 |
27 |
21 |
33 |
0 |
BECHDEL, WAYNE & BONNIE |
PA |
6755 |
15 |
12 |
3 |
6 |
2 |
HUTCHESON/LENTZ, AMANDA/RYAN |
OH |
6554 |
51 |
26 |
20 |
15 |
0 |
FABELA, THERESE |
CA |
6518.5 |
30 |
19 |
13 |
16 |
1 |
WILSON, DONALD & LISA |
FL |
5874 |
29 |
26 |
20 |
28 |
2 |
WEST, JAMES |
CT |
5414 |
52 |
8 |
7 |
14 |
0 |
SUTTON/BEST, WILL/KRISTIN |
MN |
5284 |
30 |
24 |
21 |
30 |
0 |
WADSWORTH, KAREN & JOHN |
AL |
3840 |
43 |
15 |
23 |
16 |
1 |
JOHNSON, BRUCE |
WI |
3525 |
25 |
2 |
4 |
7 |
0 |
HALL, DOC & SARA |
MN |
3269.5 |
23 |
2 |
4 |
7 |
0 |
LANGLEY, JACK & HAZEL |
TX |
2848.5 |
18 |
7 |
1 |
6 |
0 |
LATTYAK, MIRANDA |
IN |
2587.5 |
27 |
9 |
14 |
10 |
0 |
ENFIELD, TRACI |
MO |
2449.5 |
28 |
15 |
10 |
8 |
2 |
CASEL/JAMISON, DEONA & TOM/MALLORY |
IA |
2420 |
22 |
9 |
7 |
8 |
0 |
KORTZ, KEVIN |
TX |
2407.1 |
18 |
11 |
11 |
14 |
0 |
KEELER, DEANNA |
AR |
2144.5 |
23 |
3 |
2 |
4 |
0 |
SWENSON, JASON |
WI |
2126.5 |
18 |
0 |
1 |
3 |
0 |
HUMFLEET, PHIL |
GA |
2089.5 |
39 |
7 |
8 |
9 |
0 |
LAWLEY, HUNTER |
OK |
1924 |
19 |
6 |
6 |
8 |
0 |
WALKER, JOANNE |
CA |
1917.5 |
34 |
2 |
6 |
0 |
0 |
MANKEL, RICK & KIM |
MI |
1841.5 |
8 |
0 |
3 |
1 |
0 |
ROLLENHAGEN, CARMIN |
MI |
1763.5 |
33 |
4 |
5 |
4 |
0 |
EGGER, TARA |
NM |
1681 |
14 |
0 |
3 |
7 |
0 |
DESILVA, ISABELLA |
MA |
1615 |
28 |
3 |
3 |
0 |
0 |
BELLMAN, BOBBI JO, CINDY & DAVE |
IA |
1587.5 |
23 |
14 |
9 |
10 |
1 |
ZAPPIA, CARLO |
NY |
1512 |
3 |
0 |
0 |
0 |
0 |
SPOTTS, SAMANTHA |
MI |
1425 |
10 |
4 |
4 |
4 |
0 |
CARACCIOLO, CATHY |
NY |
1358 |
9 |
1 |
0 |
0 |
0 |
SAWYER, GENE |
TX |
1341.5 |
25 |
5 |
9 |
6 |
0 |
WILDER, JAMIE |
GA |
1306 |
23 |
0 |
1 |
0 |
0 |
TRULL, KERI |
SC |
1233 |
35 |
2 |
2 |
4 |
0 |
AKEY/KAPENOS, JOHN & JOSEPH |
NY |
1187 |
4 |
0 |
1 |
1 |
0 |
SCHOONOVER, TODD & ASHLEY |
MN |
1163 |
9 |
1 |
2 |
1 |
0 |
ORR, TOM |
IN |
1156.5 |
7 |
0 |
1 |
0 |
0 |
MURPHY, SCOTT |
FL |
1134.5 |
24 |
5 |
3 |
5 |
0 |
PEREZ, JUAN |
MA |
1113.5 |
16 |
0 |
1 |
0 |
0 |
ANGELL, LES |
WI |
1110.5 |
11 |
4 |
1 |
0 |
0 |
CROUCH, JOYCE |
AL |
1099.5 |
21 |
4 |
3 |
0 |
1 |
THAYER, ORVILLE |
MI |
1073 |
13 |
2 |
3 |
1 |
0 |
HITE, ELIZABETH |
MI |
1049.5 |
10 |
3 |
2 |
2 |
0 |
SHAHEEN, LARISSA |
NM |
1005 |
16 |
3 |
1 |
3 |
0 |
FOELSKE, DANIELLE |
WI |
1003.5 |
10 |
2 |
2 |
3 |
0 |
HERRING, NICOLE |
IA |
951 |
27 |
7 |
4 |
7 |
0 |
WHEELER, JAMIE |
TX |
839 |
13 |
2 |
0 |
2 |
0 |
ALLPORT, JIM |
NY |
829 |
4 |
0 |
0 |
0 |
0 |
LEIGHTY, JESSICA |
CA |
826 |
10 |
0 |
0 |
0 |
0 |
REILLY, SCOTT |
NC |
809.5 |
26 |
8 |
11 |
7 |
0 |
RISHEL, LARRY |
PA |
795 |
6 |
0 |
0 |
0 |
0 |
FENIMORE, JACLYNN |
NJ |
769 |
10 |
0 |
0 |
0 |
0 |
JORGE, JULIE |
CA |
752 |
15 |
1 |
2 |
1 |
0 |
REILLY, BRENDA |
NC |
743.5 |
26 |
6 |
6 |
4 |
0 |
GENTILE, CARL & DONNA |
PA |
735 |
6 |
2 |
1 |
2 |
0 |
FRANK, CHRISTINA |
NM |
725.5 |
15 |
3 |
6 |
6 |
0 |
RUSSELL, FRED |
IL |
715 |
5 |
2 |
1 |
3 |
0 |
CURK, JOHN |
CAN |
712 |
3 |
0 |
0 |
0 |
0 |
FOXHOOD, JOSEPH |
NM |
675 |
11 |
4 |
3 |
0 |
0 |
SIKTBERG, ALAN & CASSIE |
IN |
632 |
1 |
0 |
0 |
0 |
0 |
EMRIE, CAMRON |
AZ |
628 |
14 |
1 |
0 |
4 |
0 |
FIELDS, DEXTER |
NM |
605.5 |
21 |
7 |
9 |
4 |
1 |
PAYNE, SCOTT |
TN |
585.5 |
5 |
2 |
2 |
3 |
0 |
HARPER, SVETLANA |
MT |
518.5 |
11 |
4 |
7 |
7 |
0 |
BRINK, DEBBIE |
MI |
511 |
24 |
1 |
0 |
0 |
0 |
CORNELIUS, JEFFREY |
MO |
505.5 |
26 |
1 |
2 |
1 |
0 |
ENFIELD, ALEX |
MO |
474 |
10 |
0 |
0 |
0 |
0 |
MAPLES, TONY, STEPHANIE,SABRINA & CASSIE |
TN |
470.5 |
17 |
1 |
3 |
0 |
0 |
HERRING, CODY LACEY |
IA |
445 |
26 |
2 |
1 |
2 |
0 |
BREWER, CLARISSA |
AR |
437 |
10 |
0 |
1 |
0 |
0 |
SWISHER, HARMONY |
OH |
428 |
13 |
2 |
0 |
2 |
0 |
SWISHER, TERESA |
OH |
424 |
9 |
0 |
2 |
3 |
0 |
BUUCK, DAWN |
IN |
422 |
1 |
0 |
0 |
0 |
0 |
MCBEE, BOB & MALLORY |
TX |
411 |
5 |
0 |
1 |
0 |
0 |
GEPHART, NICHOLAS |
PA |
406 |
11 |
0 |
4 |
3 |
0 |
NIFFENEGGER/PETERS, TAMMIE/CARLA |
WI |
406 |
5 |
0 |
2 |
2 |
0 |
KLINGER/NEIMAN, MELISSA/BLAINE |
MN |
390 |
8 |
0 |
1 |
0 |
0 |
JONES, GWEN |
VA |
378.5 |
14 |
0 |
1 |
3 |
0 |
OAKFORD, ASHLEY |
OH |
378 |
11 |
0 |
1 |
0 |
0 |
KNOWLES, NATALIE |
PA |
362 |
4 |
2 |
4 |
4 |
0 |
DUSEK, MELISSA |
OH |
342 |
6 |
2 |
2 |
2 |
0 |
WATERS, COLLETTE |
LA |
334.5 |
8 |
7 |
7 |
8 |
0 |
GRUNER, KATHERINE |
IN |
325 |
5 |
0 |
0 |
0 |
0 |
KRUEGER, NOEL |
WI |
311 |
7 |
1 |
0 |
0 |
0 |
DEVITO, AMANDA |
NH |
305 |
15 |
0 |
0 |
0 |
0 |
LYVERE, AUTUMN |
MI |
304 |
13 |
0 |
0 |
0 |
0 |
KING, DAVID |
OH |
290 |
4 |
0 |
0 |
1 |
0 |
PRONGER, CYNDI |
AZ |
289.5 |
9 |
0 |
1 |
0 |
0 |
RASOR, LACI |
TX |
289 |
7 |
1 |
1 |
1 |
0 |
RICHARDS, JIM |
CAN |
284 |
4 |
0 |
0 |
0 |
0 |
NIEMAN, AUBREY, SARAH & CHRISTOPHER |
MN |
279 |
2 |
2 |
1 |
2 |
0 |
RHOADS, SHELLY(MICHELLE) |
VA |
273.5 |
5 |
3 |
1 |
4 |
0 |
CARVER, GORDON & HAPPY |
TX |
253 |
4 |
0 |
1 |
0 |
0 |
CROUCH, DAVID |
AL |
246.5 |
11 |
3 |
3 |
0 |
0 |
ENFIELD, ROBERT |
MO |
244 |
8 |
0 |
0 |
0 |
0 |
FEE, LANETTE |
NC |
243 |
8 |
0 |
0 |
2 |
0 |
KEELER, EUGENE |
AR |
238 |
17 |
1 |
0 |
0 |
0 |
ROACH, VALERIE |
OH |
229 |
6 |
2 |
2 |
2 |
0 |
BANGS, FRANK & DEBRA |
CO |
214 |
8 |
0 |
1 |
3 |
0 |
ROPP, SHELBY |
OH |
204 |
3 |
1 |
1 |
0 |
0 |
JONES II/OVERMYER, HOWARD/POLLY |
OH |
195 |
5 |
1 |
1 |
1 |
0 |
TRUMPOLD, LAURA |
FL |
195 |
5 |
0 |
2 |
0 |
0 |
O'NEILL, FRANK |
NY |
194.5 |
4 |
3 |
3 |
2 |
0 |
FLOYD, MAGEN |
AL |
191 |
13 |
1 |
0 |
0 |
0 |
KNOWLES, VALERIE |
PA |
172 |
4 |
0 |
0 |
0 |
0 |
BAKER, MICHELE |
OH |
164 |
7 |
2 |
1 |
3 |
0 |
DEITRICH, PHILLIP |
DE |
158 |
6 |
0 |
2 |
2 |
0 |
BROCK, KIMBERLY |
OR |
141 |
3 |
0 |
3 |
3 |
0 |
TAYLOR, WAYNE & SHERRY |
MO |
133 |
2 |
0 |
0 |
0 |
0 |
WALKER, BRENT |
GA |
117 |
11 |
0 |
0 |
0 |
0 |
TAYLOR, TONYA |
WY |
115.5 |
6 |
2 |
1 |
1 |
0 |
CLARK, KARL |
TX |
105 |
3 |
0 |
2 |
0 |
0 |
GRIFFITH, MARC |
TN |
91 |
3 |
0 |
0 |
0 |
0 |
BAKER-LARSON, TERRI |
TX |
90.5 |
2 |
1 |
1 |
2 |
0 |
HALE, AMBER |
KY |
89 |
6 |
4 |
5 |
6 |
0 |
ETTL, RYAN |
CA |
77 |
7 |
0 |
0 |
0 |
0 |
BRAND, LAWANNA |
KY |
72 |
1 |
0 |
0 |
0 |
0 |
COTTRELL, HOLLY |
MI |
68 |
3 |
0 |
0 |
0 |
0 |
BOWEN, DAVID |
WI |
65 |
6 |
1 |
0 |
1 |
0 |
KING, MELISSA & CHRISTIAN |
FL |
64 |
4 |
0 |
0 |
0 |
0 |
COFIELD, SIERRA |
GA |
61 |
5 |
0 |
0 |
0 |
0 |
STARR/CLARK, SHELBI/SKYLAR |
NE |
56 |
3 |
0 |
0 |
0 |
0 |
ATKINS, FELICIA |
LA |
54 |
4 |
0 |
0 |
0 |
0 |
ELY, JANE |
KY |
54 |
3 |
0 |
0 |
0 |
0 |
WICAL, MELANIE |
OH |
54 |
2 |
0 |
0 |
0 |
0 |
STEINHAFER, DONNA |
MN |
52 |
2 |
0 |
0 |
0 |
0 |
KEAN, JESSE |
OH |
49 |
2 |
0 |
0 |
0 |
0 |
ROY, HOLLY |
NC |
48 |
8 |
0 |
0 |
0 |
0 |
FOLEY, CAITLIN |
NY |
45 |
2 |
2 |
2 |
2 |
0 |
JEANQUART, VAL & LARRY |
WI |
42 |
3 |
0 |
0 |
0 |
0 |
FARMER, JESSICA |
MO |
40 |
2 |
0 |
0 |
0 |
0 |
DIXON, PRECILLA |
FL |
39 |
6 |
2 |
3 |
3 |
0 |
GEPHART, LISA |
PA |
32 |
2 |
0 |
0 |
0 |
0 |
YOUNG, STEVE |
OH |
32 |
2 |
0 |
0 |
0 |
0 |
MCALLISTER, ROBERT |
IN |
30 |
1 |
0 |
0 |
0 |
0 |
SPOOTS, JUSTIN |
MI |
25 |
4 |
0 |
0 |
0 |
0 |
BOWMAN, LISA |
CA |
24 |
2 |
0 |
0 |
0 |
0 |
CHASE, JOSH |
OR |
24 |
3 |
0 |
0 |
0 |
0 |
TOMLINSON, NANCY |
SC |
18 |
3 |
0 |
0 |
0 |
0 |
KEISEL, DIANA |
PA |
16 |
2 |
0 |
0 |
0 |
0 |
MCINTOSH, JIMIE |
MT |
12 |
2 |
0 |
0 |
0 |
0 |
ROLLENHAGEN, MARK |
MI |
12 |
2 |
0 |
0 |
0 |
0 |
TOP TEN FLEMISH GIANTS OPEN 2023-2024 | ||||||
1 POINT FOR EACH RABBIT SHOWN BOB 1/2 POINT FOR EACH RABBIT BOS | ||||||
MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS | ||||||
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
BF3080 | FAWN | DOE | 5 | 0 | 687 | WAYNE & BONNIE BECHDEL |
BS3012 | SANDY | DOE | 6 | 0 | 577 | WAYNE & BONNIE BECHDEL |
ARH4BF | SANDY | DOE | 9 | 4 | 529.5 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
BS3010 | SANDY | DOE | 1 | 0 | 503 | WAYNE & BONNIE BECHDEL |
GG197 | SANDY | DOE | 11 | 2 | 499.5 | DONNIE & LISA WILSON |
ARH3BF | SANDY | BUCK | 1 | 8 | 355.5 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
ARHBABYG | SANDY | BUCK | 3 | 6 | 312.5 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
PRZANDY | SANDY | DOE | 8 | 0 | 308 | THERESE FABELA |
AC1 | SANDY | DOE | 4 | 1 | 301.5 | DAN BRINK |
BKQ4 | FAWN | BUCK | 0 | 1 | 251.5 | DAN BRINK |
MQMERIN | FAWN | BUCK | 3 | 4 | 226 | LISA, TRACY & RICHARD QUINN |
LEJH30 | SANDY | DOE | 3 | 1 | 211.5 | TRACI ENFIELD |
BKB5 | SANDY | DOE | 3 | 2 | 190 | DAN BRINK |
MQHAM | FAWN | BUCK | 2 | 4 | 184 | GENE SAWYER |
MC510 | SANDY | DOE | 2 | 1 | 179 | DEONA & TOM CASEL/MALLORY JAMISON |
WD | SANDY | BUCK | 1 | 1 | 176 | DAN BRINK |
SH00L | FAWN | DOE | 3 | 1 | 174.5 | AMANDA HUTCHESON/RYAN LENTZ |
KSX5 | SANDY | DOE | 2 | 2 | 173 | DAN BRINK |
TOPZQ | STEEL | BUCK | 1 | 4 | 166.5 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
LEJC9 | SANDY | DOE | 3 | 2 | 162 | TRACI ENFIELD |
2022 - 2023
2022-2023 FINAL | |
|
|
|
|
||
---|---|---|---|---|---|---|---|
Exhibitor Name |
State |
Points |
Shows |
BOB's |
BOSB's |
Best Display |
BIS'S |
QUINN, LISA, TRACY & RICHARD |
KS |
15746.5 |
53 |
34 |
36 |
41 |
0 |
SLOAN, ASHLEY |
PA |
8304.5 |
66 |
23 |
13 |
22 |
0 |
HUTCHESON/LENTZ, AMANDA/RYAN |
OH |
7330.5 |
69 |
29 |
26 |
37 |
1 |
BRINK, DAN |
MI |
7051.5 |
34 |
14 |
14 |
18 |
0 |
WILSON, DONALD & LISA |
FL |
6800.5 |
36 |
21 |
23 |
19 |
3 |
BENTLEY, RON |
SC |
5450.5 |
37 |
21 |
9 |
24 |
0 |
KORTZ, KEVIN |
TX |
5364.5 |
27 |
8 |
15 |
22 |
0 |
BECHDEL, WAYNE & BONNIE |
PA |
5280 |
16 |
13 |
4 |
7 |
0 |
SPOTTS, SAMANTHA |
MI |
5154.5 |
49 |
10 |
4 |
7 |
0 |
SWENSON, JASON |
WI |
5050 |
14 |
4 |
3 |
6 |
0 |
SUTTON/BEST, WILL/KRISTIN |
MN |
3979 |
28 |
22 |
20 |
20 |
1 |
SIKTBERG, ALAN & CASSIE |
IN |
3447 |
20 |
9 |
5 |
10 |
0 |
SLOAN, KRISTINE |
PA |
3324 |
63 |
3 |
7 |
5 |
0 |
FABELA, THERESE |
CA |
3298 |
10 |
4 |
2 |
7 |
0 |
WADSWORTH, KAREN & JOHN |
AL |
3294 |
40 |
24 |
22 |
21 |
1 |
CASEL/JAMISON, DEONA & TOM/MALLORY |
IA |
3281 |
24 |
10 |
5 |
10 |
1 |
SAWYER, GENE |
TX |
3217 |
42 |
6 |
4 |
5 |
0 |
ZAPPIA, CARLO |
NY |
3117 |
10 |
5 |
6 |
6 |
0 |
HUMFLEET, PHIL |
GA |
2841.5 |
45 |
4 |
8 |
5 |
0 |
THAYER, ORVILLE |
MI |
2685 |
19 |
2 |
2 |
7 |
0 |
LANGLEY, JACK & HAZEL |
TX |
2537 |
10 |
2 |
2 |
2 |
0 |
GUBALA, GENE |
PA |
2482.5 |
29 |
0 |
1 |
0 |
0 |
JOHNSON, BRUCE |
WI |
2473 |
20 |
6 |
6 |
5 |
0 |
JONES, GWEN |
VA |
2323.5 |
40 |
8 |
6 |
6 |
0 |
BELLMAN, DAVE & CINDY |
IA |
2281 |
24 |
9 |
9 |
7 |
0 |
HALL, DOC & SARA |
MN |
1807.5 |
16 |
2 |
1 |
0 |
0 |
MANKEL, RICK & KIM |
MI |
1708.5 |
10 |
0 |
5 |
0 |
0 |
ROLLENHAGEN, CARMIN |
MI |
1684.5 |
28 |
6 |
6 |
0 |
0 |
JORGE, JULIE |
CA |
1681.5 |
13 |
0 |
1 |
1 |
0 |
HERRING, NICOLE |
IA |
1661.5 |
31 |
7 |
5 |
11 |
0 |
DESILVA, ISABELLA |
MA |
1562 |
34 |
0 |
0 |
0 |
0 |
MAPLES, TONY, STEPHANIE,SABRINA & CASSIE |
TN |
1460 |
25 |
3 |
8 |
4 |
0 |
KEELER, DEANNA |
AR |
1452 |
20 |
3 |
4 |
4 |
1 |
ORR, TOM |
IN |
1349.5 |
10 |
4 |
3 |
4 |
0 |
FENIMORE, JACLYNN |
NJ |
1302 |
17 |
1 |
0 |
0 |
0 |
ELLIOTT, KATIE |
IN |
1299 |
16 |
10 |
9 |
10 |
0 |
BAKER, TERRI |
TX |
1297.7 |
19 |
5 |
2 |
1 |
0 |
LATTYAK, MIRANDA |
IN |
1255 |
24 |
9 |
13 |
12 |
0 |
CROUCH, JOYCE |
AL |
1183 |
21 |
0 |
6 |
0 |
0 |
CARACCIOLO, CATHY |
NY |
1164 |
8 |
0 |
0 |
0 |
0 |
PEREZ, JUAN |
MA |
1103.5 |
26 |
1 |
1 |
1 |
0 |
ENFIELD, TRACI |
MO |
1081 |
20 |
5 |
0 |
4 |
1 |
SCHOONOVER, TODD & ASHLEY |
MN |
1055.5 |
7 |
0 |
1 |
3 |
0 |
WHEELER, JAMIE |
TX |
939.5 |
12 |
3 |
3 |
2 |
0 |
ANGELL, LES |
WI |
931.5 |
8 |
4 |
1 |
2 |
0 |
BAKER, MICHELE |
OH |
931.5 |
15 |
3 |
1 |
1 |
0 |
DUSEK, MELISSA |
OH |
888.5 |
14 |
1 |
2 |
2 |
0 |
HERRING, LACEY |
IA |
863 |
28 |
5 |
7 |
1 |
0 |
BUUCK, DAWN |
IN |
856 |
3 |
0 |
0 |
3 |
0 |
FRANK, CHRISTINA |
NM |
849 |
18 |
8 |
9 |
9 |
0 |
PAYNE, SCOTT |
TN |
818 |
8 |
0 |
3 |
5 |
0 |
NIFFENEGGER, TAMMIE |
WI |
817.5 |
7 |
2 |
1 |
3 |
0 |
GONZALEZ, JOESIAH |
MA |
801 |
6 |
0 |
1 |
1 |
0 |
CORNELIUS, JEFFREY |
MO |
782 |
19 |
10 |
9 |
6 |
0 |
DEVITO, AMANDA |
NH |
772.5 |
15 |
1 |
1 |
4 |
0 |
WALKER, JOANNE |
CA |
745.5 |
12 |
1 |
4 |
1 |
0 |
MURPHY, SCOTT |
FL |
743.5 |
19 |
0 |
1 |
0 |
0 |
BYLARD, LAURENCE |
CA |
706 |
7 |
0 |
1 |
0 |
0 |
ENFIELD, ALEX |
MO |
664 |
14 |
2 |
4 |
1 |
0 |
HITE, ELIZABETH |
MI |
634.5 |
8 |
0 |
1 |
0 |
0 |
STONE, KEVIN |
KS |
596 |
8 |
0 |
0 |
0 |
0 |
GROVER, TRISH |
VA |
583 |
14 |
0 |
0 |
0 |
0 |
SHAHEEN, LARISSA |
NM |
532.5 |
18 |
0 |
5 |
5 |
0 |
BOWMAN, LISA |
CA |
525 |
5 |
0 |
0 |
0 |
0 |
CLARK, KARL |
TX |
519 |
14 |
4 |
2 |
4 |
0 |
FOELSKE, DANIELLE |
WI |
509 |
6 |
0 |
2 |
3 |
0 |
FIELDS, DEXTER |
NM |
472.5 |
17 |
5 |
2 |
2 |
0 |
WATERS, COLLETTE |
LA |
420.5 |
12 |
5 |
5 |
5 |
0 |
KNAPP, MIKE |
PA |
410 |
3 |
2 |
0 |
0 |
1 |
ARHEIT, DAWN |
OH |
389 |
12 |
0 |
0 |
2 |
0 |
HANCOCK, LANDEN |
TX |
367 |
4 |
1 |
0 |
0 |
0 |
YOUNG, STEVE |
OH |
367 |
6 |
1 |
2 |
0 |
0 |
ALLPORT, JIM |
NY |
348.5 |
6 |
0 |
1 |
0 |
0 |
KING, DAVID |
OH |
339 |
8 |
3 |
3 |
0 |
0 |
LYVERE, AUTUMN |
MI |
329 |
16 |
0 |
0 |
0 |
0 |
CURK, JOHN |
CAN |
327 |
3 |
0 |
0 |
0 |
0 |
KRUEGER, PHILLIP & TIFFANY |
WI |
326.5 |
8 |
6 |
1 |
4 |
0 |
CLARK, LAURA |
TX |
320 |
6 |
0 |
0 |
0 |
0 |
BREWER, CLARISSA |
AR |
315 |
7 |
0 |
0 |
0 |
0 |
MCALLISTER, ROBERT |
IN |
308 |
3 |
0 |
0 |
0 |
0 |
KLINGER/NEIMAN, MELISSA/BLAINE |
MN |
305 |
7 |
0 |
0 |
0 |
0 |
NIEMAN, SARAH |
MN |
304 |
6 |
0 |
0 |
0 |
0 |
SWISHER, TERESA |
OH |
296 |
35 |
3 |
2 |
3 |
0 |
GRUNER, KATHERINE |
IN |
292 |
10 |
4 |
8 |
5 |
0 |
TAYLOR, TONYA |
WY |
276 |
1 |
0 |
0 |
0 |
0 |
EMRIE, CAMRON |
AZ |
271 |
10 |
0 |
0 |
0 |
0 |
RISHEL, LARRY |
PA |
268 |
5 |
0 |
0 |
0 |
0 |
O'NEILL, FRANK |
NY |
257 |
8 |
4 |
4 |
4 |
0 |
WILDER, JAMIE |
TX |
233 |
11 |
0 |
0 |
0 |
0 |
SCULLY, JENNIFER |
MD |
231 |
4 |
0 |
0 |
0 |
0 |
RUSSELL, FRED |
IL |
220 |
3 |
0 |
0 |
0 |
0 |
GRIFFITH, MARC |
TN |
215 |
9 |
2 |
1 |
0 |
0 |
DESILVA, ELIZABETH |
MA |
211 |
7 |
0 |
0 |
0 |
0 |
GEPHART, NICHOLAS |
PA |
207 |
7 |
0 |
0 |
0 |
0 |
ZEIGLER, SANDRA |
MI |
199 |
7 |
2 |
2 |
3 |
0 |
BUSH, ALLEN & TAMMY |
PA |
196 |
1 |
0 |
0 |
0 |
0 |
HARPER, SVETLANA |
MT |
195 |
3 |
0 |
3 |
3 |
0 |
KRUEGER, NOEL |
WI |
173 |
3 |
0 |
0 |
0 |
0 |
RYALS, CADE |
OK |
166 |
2 |
0 |
0 |
0 |
0 |
KEELER, EUGENE |
AR |
165.5 |
8 |
0 |
1 |
0 |
0 |
SRAL, CODY |
PA |
153 |
6 |
0 |
0 |
0 |
0 |
STARR/CLARK, SHELBI/SKYLAR |
NE |
147.5 |
11 |
5 |
1 |
2 |
0 |
TAYLOR, WAYNE & SHERRY |
MO |
144 |
1 |
0 |
0 |
0 |
0 |
FLOYD, MAGEN |
AL |
136 |
11 |
0 |
0 |
0 |
0 |
WAGNER, LINDA |
OH |
126 |
2 |
0 |
0 |
0 |
0 |
KING, MELISSA & CHRISTIAN |
FL |
123 |
7 |
0 |
0 |
0 |
0 |
LEIGHTY, JESSICA |
CA |
120 |
3 |
0 |
0 |
0 |
0 |
ELLIOTT, JEREMY |
IN |
106 |
16 |
0 |
0 |
0 |
0 |
MCBEE, BOB & MALLORY |
TX |
106 |
2 |
0 |
0 |
0 |
0 |
SIGLER, BROOKE |
VA |
104 |
2 |
0 |
1 |
0 |
0 |
ADAMS, LEIGH |
TX |
98 |
2 |
1 |
0 |
1 |
0 |
SABREY, TOM |
OH |
96 |
7 |
0 |
0 |
0 |
0 |
KARWOSKI/WAYNE, JASON/TIFFANY |
MN |
95 |
9 |
1 |
0 |
2 |
0 |
RHOADS, SHELLY |
VA |
91 |
4 |
0 |
0 |
0 |
0 |
CARVER, GORDON & HAPPY |
TX |
83 |
3 |
0 |
0 |
0 |
0 |
TRULL, KERI |
SC |
80 |
5 |
0 |
1 |
0 |
0 |
BOWEN, DAVID |
WI |
74 |
4 |
0 |
0 |
0 |
0 |
GRAYLESS, SARA |
IN |
73 |
6 |
0 |
0 |
0 |
0 |
RICHARDS, JIM |
CAN |
70 |
3 |
0 |
0 |
0 |
0 |
BRAND, LAWANNA |
KY |
68 |
1 |
0 |
0 |
0 |
0 |
FEE, LANETTE |
NC |
68 |
5 |
0 |
0 |
0 |
0 |
BRINK, DEBBIE |
MI |
66 |
5 |
0 |
0 |
0 |
0 |
BANGS, FRANK |
CO |
64 |
3 |
1 |
0 |
0 |
0 |
BROCKMAN, LORI |
MO |
64 |
1 |
0 |
0 |
0 |
0 |
CLOUSE, BRAD |
IN |
54 |
1 |
0 |
0 |
0 |
0 |
NOVELO, ADRIANNA |
CA |
46 |
1 |
0 |
0 |
0 |
0 |
OAKFORD, ASHLEY |
OH |
46 |
2 |
0 |
0 |
0 |
0 |
SIMONEAU, MARIE |
ME |
43 |
2 |
1 |
0 |
0 |
0 |
BROWN, KEITH |
OH |
40 |
1 |
0 |
0 |
0 |
0 |
KULP, PAM |
FL |
40 |
1 |
0 |
0 |
0 |
0 |
WALKER, HOLLI |
TX |
40 |
1 |
0 |
0 |
0 |
0 |
JEANQUART, VAL |
WI |
36 |
3 |
0 |
0 |
0 |
0 |
ATKINS, FELICIA |
LA |
30 |
4 |
0 |
2 |
0 |
0 |
JONES II/OVERMYER, HOWARD/POLLY |
OH |
29.5 |
1 |
0 |
1 |
0 |
0 |
SUTTON, ELI |
MN |
26 |
3 |
0 |
0 |
0 |
0 |
NIEMAN, AUBREY |
MN |
24 |
2 |
0 |
0 |
0 |
0 |
STEINHAFER, DONNA |
MN |
24 |
2 |
0 |
0 |
0 |
0 |
SPAULDING, SHELLY & DENNIS |
SC |
17 |
2 |
1 |
0 |
0 |
0 |
HILLERY, AUSTIN |
TX |
13 |
2 |
1 |
0 |
1 |
0 |
GRUNER, ZACHERY |
IN |
12 |
2 |
0 |
0 |
0 |
0 |
2021-2022
JULY 1, 2021 - JUNE 30, 2022 | |||||||
---|---|---|---|---|---|---|---|
Exhibitor Name | State | Points | Shows | BOB's | BOSB's | Best Display | BIS'S |
BRINK, DAN | MI | 22954 | 44 | 31 | 30 | 33 | 4 |
KORTZ, KEVIN | TX | 8887 | 51 | 20 | 17 | 39 | 0 |
WILSON, DONALD & LISA | FL | 6368 | 25 | 24 | 20 | 21 | 2 |
HUTCHESON/LENTZ, AMANDA/RYAN | OH | 5972.5 | 43 | 30 | 26 | 27 | 2 |
LANGLEY, JACK & HAZEL | TX | 4774 | 13 | 5 | 7 | 7 | 0 |
MANKEL, RICK & KIM | MI | 4623.5 | 19 | 3 | 4 | 6 | 0 |
