SWEEPSTAKES ARCHIVE - YOUTH 

Looking for a specific year or person? Press CTRL+F OR COMMAND+F and type the name or date.

2023-2024




National Federation of Flemish Giant Rabbit Breeders, Inc.




2023 - 2024 Youth Sweepstakes







AS OF 6/30/2024 FINAL STANDINGS







JULY 1, 2023 - JUNE 30, 2024






Exhibitor Name

State

Points

Shows

BOB's

BOSB's

Best Display

BIS'S

ETTL, ASHLYN

CA

7382.5

30

14

15

21

0

CASSINI, ALIVIA

MI

5722.5

59

24

22

21

0

LANGDALE, CARMEN

SC

4379

47

25

26

37

5

GARNETT, BEAU & BAILEY

OH

3524

13

5

0

8

0

MINEAU, ADA

OH

3184.5

30

1

2

7

0

LAUGHARD, DAWSON

PA

2743

46

8

4

0

0

TINSLEY/LENTZ, HAYDN/SHAYNE

OH

1956

30

11

3

3

0

MINEAU, NATHAN

OH

1550.5

30

0

1

0

0

SCHWEITZER, CHLOE

OH

1517

22

10

4

9

1

WHEELER, ABIGAIL

NH

1517

23

6

6

10

0

STARR, CASSIAN

CA

1268.5

12

3

2

1

0

BRIGGS, PEYTON

CO

1057

18

15

15

15

2

MARTIN, KAYLEE

NC

655.5

24

9

6

3

1

DEVITO, ANGELINA

NH

607

22

0

4

0

0

LATTY, HAYDEN

TX

509

13

2

1

0

0

PATTON, OPAL

CA

499

13

4

0

4

0

JAMISON, BRAELYN

IA

496.5

11

3

3

2

0

MOORE, AALIYAH

OH

420.5

10

0

2

0

0

MINEAU, HUNTER

OH

401

25

0

0

0

0

HANSEN, EVELYN

GA

387

12

2

3

8

0

VAN VALKENBURGH, JAMES JR

OH

328.5

9

2

3

2

0

HANSEN, VIVIAN

GA

328

12

5

2

1

0

HARPER, NICHOLAS

MT

308

12

8

2

3

1

SUTTON, ELI

MN

305.5

19

1

2

0

0

WERTH, BRANDON

MI

273

20

7

1

3

0

JEROME, ALEXANDRIA

KY

222.5

7

0

1

6

0

MARTIN, LUCIAN

NC

209.5

16

1

1

0

0

CAVE, EVELYNNE

WA

206

6

1

2

2

0

CLEMENTS, CHLOE

MO

175

4

0

0

0

0

STUCKEY, KATELYN

TX

175

7

4

3

6

0

MANN, HENRY

IN

162.5

8

6

6

5

0

ABEL, JOSIE

CA

127

8

0

0

0

0

NIEMAN, AUBREY

MN

117.5

1

0

1

1

0

BEEHLER, LYLA

MN

107

9

0

1

0

0

JEROME, EMERSON

KY

93

6

1

2

0

0

RAIN, PHENIX

CA

90.5

9

0

2

0

0

TERRY, JOHN

SC

78.5

3

1

2

0

0

LANGDALE, WILLOW

SC

78

6

0

0

0

0

ROPP, SHELBY

OH

78

4

0

3

2

0

OAKFORD, JAYDEN

OH

76.5

2

0

1

0

0

LEWALLEN, CLAIRE

WI

76

1

0

0

0

0

THOMAS, PRESLEY

PA

63

4

0

0

0

0

FOX, PASON

MI

57

5

0

0

0

0

PARMENTER, ANABELLE

FL

54

4

1

3

0

0

JEROME, QUINCY

KY

48

6

0

0

0

0

BAKER, VICTORIA

OH

44

2

0

0

0

0

BIESENBENDER, COLE

OH

39

1

1

0

1

0

CRUCE, KAMRON

AR

36

2

0

0

0

0

HANNA, JAZMYN

CA

30

1

0

0

0

0

HOAG, AMELIA

NY

24

1

0

0

0

0

DIXON, PRECILLA

FL

21

3

3

0

3

0

KRUPINSKI, KNOX

OH

17

2

0

2

0

0

GRAYLESS, MEGAN & BROCK

IN

16

1

0

0

0

0

KRUPINSKI, ZOE

OH

12

2

0

0

0

0

VEACH, HAILEY

IA

8

1

0

0

0

0
























 
TOP TEN FLEMISH GIANTS   YOUTH 2023-2024
1 POINT FOR EACH RABBIT SHOWN BOB        1/2 POINT FOR EACH RABBIT  BOS 
MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS                     
EAR # COLOR SEX BOB BOS POINTS             EXHIBITOR
ZAS1 SANDY DOE 6 1 359.5 DAWSON LAUGHARD
SHXX SANDY DOE 4 0 344 HAYDN TINSLEY/SHAYNE LENTZ
GF67 FAWN BUCK 6 5 248 CARMEN LANGDALE
DSLAMIRADA SANDY DOE 4 0 238 ASHLYN ETTL
GIN SANDY DOE 3 0 225 CHLOE SCHWEITZER
SSMORA SANDY DOE 3 1 222 CASH STARR
WC SANDY BUCK 3 0 191 ALIVIA CASSINI
BEP4 FAWN BUCK 2 5 162.5 ALIVIA CASSINI
GJ961 FAWN DOE 5 1 186 CARMEN LANGDALE
DSSEALION FAWN BUCK 2 3 139 CHLOE SCHWEITZER
MIA FAWN DOE 5 0 120 ALIVIA CASSINI
DSBROOKLYN BLACK DOE 2 0 83 ASHLYN ETTL
DSYELLOWCURRY FAWN BUCK 1 0 80 ASHLYN ETTL
SH05L SANDY DOE 1 0 80 HAYDN TINSLEY/SHAYNE LENTZ
ARHF91 SANDY DOE 1 0 80 BEAU & BAILEY GARNETT
BK02 SANDY BUCK 1 2 80 ALIVIA CASSINI
MASSEY FAWN DOE 3 0 75 CARMEN LANGDALE
GJ1006 FAWN DOE 1 0 71 CARMEN LANGDALE
SH02L SANDY BUCK 0 1 66.5 JAMES VAN VALBENBURGH JR
ARHF94 SANDY BUCK 2 0 66 BEAU & BAILEY GARNETT

2022-2023

2022-2023 - FINAL




Exhibitor Name

State

Points

Shows

BOB's

BOSB's

Best Display

BIS'S

ETTL, ASHLYN

CA

6032

17

10

9

10

0

LANGDALE, CARMEN

SC

2640.5

33

12

15

22

0

GRAYLESS, MEGAN & BROCK

IN

2536

60

19

19

28

0

RASOR, LACI

TX

2530

21

9

13

4

0

TINSLEY/LENTZ, HAYDN/SHAYNE

OH

2291.6

53

25

20

14

0

GARNETT, BEAU & BAILEY

OH

2195

21

7

9

9

0

WEST, JAMES

CT

1759.5

12

5

5

4

0

STARR, CASSIAN

CA

1298

13

2

0

1

0

LAUGHARD, DAWSON

PA

1141.5

29

16

5

8

3

WHEELER, ABIGAIL

NH

1080

24

1

2

4

0

MINEAU. NATHAN

OH

573

9

2

0

3

0

JAMISON, BRAELYN

IA

541

11

4

3

2

0

DURBIN, JOHNATHAN

IN

530.5

17

2

3

2

0

BOLDUC, IAN

ME

520

14

2

0

0

0

MINEAU, HUNTER

OH

468

9

0

0

1

0

MINEAU, ADA

OH

431

9

2

0

1

0

PARMENTER, ANABELLE

FL

405.5

17

6

5

0

0

CRUCE, KAMRON

AR

391

5

0

2

0

0

CAVE, EVELYNNE

WA

291.5

7

4

3

4

0

HANNA, JAZMYN

CA

273

8

0

1

0

0

STUCKEY, KATELYN

TX

253.5

5

3

1

0

0

HANSEN, EVELYN

GA

233.5

11

1

1

0

0

LATTY, HAYDEN

TX

200

5

0

0

0

0

THOMAS, PRESLEY

PA

177

5

3

4

5

0

WADDELL, HUNTER

TX

167

12

1

0

4

0

HANSEN, VIVIAN

GA

166

6

0

0

0

0

DEVITO, ANGELINA

NH

156

9

0

0

0

0

ABEL, JOSIE

CA

146

6

0

0

0

0

FLETCHER, PARKER

VA

101

7

4

2

2

0

BIESENBENDER, COLE

OH

91.5

1

1

1

1

0

CLEMENTS, CHLOE

MO

86

2

0

0

0

0

ROMERO, ELLIE

CA

81

4

0

0

0

0

LEWALLEN, CLAIRE

WI

80

1

0

0

1

0

BELLMAN, BOBBI JO

IA

68

1

0

0

0

0

NIEMAN, BLAINE

MN

59

1

1

0

0

0

HOAG, AMELIA

NY

57

3

2

2

2

0

PATTON, OPAL

CA

50

6

0

0

0

0

FLETCHER, TANNER

VA

21

2

0

1

0

0

VEACH, HAILEY

IA

16

1

0

0

0

0

SPAK, THEO

NY

12

1

0

0

0

0

WICKS, MELODY

WA

12

2

0

0

0

0

SPAK, BRYCE

NY

6

1

0

0

0

0

2021-2022

Exhibitor Name State Points Shows BOB's BOSB's Best Display BIS'S
GRAYLESS, MEGAN & BROCK IN 8210 87 45 40 72 4
ETTL, ASHLYN CA 8056 33 19 16 24 0
RASOR, LACI TX 2533 25 12 11 5 1
TINSLEY/LENTZ, HAYDN/SHAYNE OH 2277 49 23 17 14 1
GARNETT, BEAU OH 1813 23 9 13 1.4 1
CRUCE, KAMRON AR 1345.5 19 11 8 5 0
HANNA, JAZMYN CA 691.5 21 2 2 2 0
THOMAS, PRESLEY PA 689 12 2 5 3 0
BIESENBENDER, COLE OH 631.5 5 4 2 3 0
WHEELER, ABIGAIL NH 574 6 0 0 1 0
HERRING, LACEY IA 433.5 23 4 3 1 0
RYALS, CADE SC 404 4 3 2 4 2
CLEMENTS, CHLOE MO 363 4 1 0 0 0
CHARLES, OLIVIA IL 338.5 4 1 1 0 0
JAMISON, BRAELYN IA 298 4 1 0 0 0
LANGDALE, BROOKLYN & CARMEN SC 222 4 3 4 2 1
LEWALLEN, CLAIRE WI 184.5 3 2 1 1 0
WEBSTER, MACKENZIE KY 166.5 6 0 1 0 0
BEDELL, ZOE TX 145.5 9 1 1 0 0
KELSEY, KATALINA TX 143 4 2 0 1 0
HOAG, AMELIA NY 140 4 4 4 4 1
WOIDA, EMILY OH 122 3 0 0 0 0
LATTY, HAYDEN TX 108 7 0 0 0 0
ARHEIT, TYLER OH 98 2 0 0 2 0
MANN, HENRY IN 82.5 3 2 1 1 0
WICKS, MELODY WA 82 3 1 0 1 0
IVES, SIDNEY MI 80.5 4 4 3 4 0
YORK, LEAH IN 69 4 2 2 0 0
NEELY, CHEYENNE TX 50 2 0 0 0 0
SCULLY, JENNIFER MD 33 1 0 0 0 0
CAPLAN, JULIE CA 32 3 0 0 0 0
DEVITO, VINCENT NH 24 2 0 0 0 0
JAGER, EMILY LOUISE KY 24 4 0 0 0 0
MINEAU, ADA OH 24 2 0 0 0 0
PASSEHL, EMILY WI 22 3 1 0 0 0
JENKINS, JOSIE CA 20 1 0 0 0 0
BALLARD, CLAIRE AR 16 1 0 0 0 0
MINEAU, HUNTER OH 16 2 0 0 0 0
BAKER, VICTORIA OH 12 2 0 0 0 0
MINEAU. NATHAN OH 12 2 0 0 0 0
HETTICK, ANDREW FL 8 1 0 0 0 0

2020-2021

Exhibitor Name State Points Shows BOB's BOSB's Best Display BIS'S
GRAYLESS, BANDON, MEGAN & BROCK IN 4026.7 41 17 14 24 0
ETTL, ASHLYN CA 3628 28 20 16 26 1
GARNETT, BEAU OH 2506.5 25 7 9 10 0
THOMAS, PRESLEY PA 2458 14 4 6 9 0
BIESENBENDER, COLE OH 2235.5 16 10 7 13 0
TINSLEY/LENTZ, HAYDN/SHAYNE OH 1525.5 32 9 6 1 0
CRUCE, KAMRON AR 1067 20 10 9 6 2
SCHLICKMAN, SHAWN IL 1047.5 12 6 6 4 0
YORK, LEAH IN 814 22 6 11 8 0
CLEMENTS, CHLOE MO 706 16 2 1 1 0
WEBSTER, MACKENZIE KY 635.5 18 3 7 2 0
HANCOCK, LANDEN TX 585 8 3 2 5 0
STARR, SHELBI NE 536 10 2 0 0 0
HANNA, JAZMYN CA 532 21 1 2 0 0
BEDELL, ZOE TX 394.5 18 3 2 1 0
RASOR, LACI TX 276.5 5 1 1 2 0
RYALS, CADE SC 245 5 0 1 3 2
WOIDA, EMILY OH 234.5 2 0 1 2 0
CHARLES, OLIVIA IL 222 2 0 0 2 0
MINEAU, HUNTER CA 169 5 0 0 0 0
DORIGO, PAXTON ID 140 4 3 2 2 0
MINEAU. NATHAN CA 131 5 0 0 0 0
CLEMENTS, KENNA MO 127 9 0 2 0 0
WICKS, MELODY WA 91 5 0 1 0 0
GARRETT, SCARLETT OH 78 14 0 0 0 0
ROSENDALE, ERIC NJ 67.5 4 0 1 0 0
HERRING, LACEY IA 52 6 0 0 0 0
LEMBKE, AUDREY WA 45 4 0 0 0 0
BALLARD, CLAIRE AR 40 6 1 2 3 0
MANN, HENRY IN 32 2 0 0 0 0
HILT, SETH RICHARD OH 30 2 0 0 0 0
GARNETT, BAILEY OH 25 2 0 0 0 0
JENKINS, JOSIE CA 20 2 0 0 0 0
CAPLAN, JULIE CA 18 1 0 0 0 0
MAPLES, CASSIE TN 18 2 0 0 0 0
DORIGO, PAXTON ID 18 2 0 0 0 0
HOAG, AMELIA NY 14 2 2 0 2 0
ARHEIT, TYLER OH 12 2 0 0 0 0
MAPLES, SABRINA TN 0 2 0 0 0 0

2019-2020

Exhibitor Name State Points Shows BOB's BOSB's Best Display BIS'S
ETTL, ASHLYN CA 2641 23 14 10 7 0
TINSLEY/LENTZ, HAYDN/SHAYNE OH 2004.5 34 18 14 12 1
THOMAS, PRESLEY PA 1986.5 34 6 11 8 0
ROSENDALE, DREW NJ 1690.5 19 4 5 3 0
BIESENBENDER, COLE OH 1637.5 17 10 11 14 2
TRESENRITER, CECELIA MI 1323.5 12 9 6 5 0
SCHLICKMAN, SHAWN IL 1174 16 5 6 7 0
STARR, SHELBI NE 861.5 14 6 3 6 0
MINEAU. NATHAN CA 843 17 0 0 0 0
CLEMENTS, CHLOE MO 628 7 2 0 2 0
MINEAU, HUNTER CA 552 17 0 1 0 0
HANCOCK, LANDEN TX 511.5 4 1 1 4 0
JACKSON, IRIS FL 496 9 4 6 6 0
DECROW, ABIGAIL ME 437.5 16 4 3 1 0
OUTLAW, DALTON TX 432 3 1 2 1 0
MAPLES, SABRINA TN 386 15 0 0 0 0
SCHLICKMAN, AVERY IL 278 13 0 0 0 0
WOIDA, EMILY OH 251 4 0 0 0 0
RIEMER, DAISY WI 228 6 4 2 4 0
PATTON, OPAL CA 224 3 0 0 0 0
HANNA, JAZMYN CA 203 9 0 0 0 0
RASOR, LACI TX 162 5 0 1 0 0
SIMONEAU, DANIKA ME 157.5 2 0 1 0 0
BEDELL, ZOE TX 155.5 10 3 2 1 0
THOMAS, AUBREY PA 150 11 1 0 0 0
HETTICK, ANDREW FL 128 6 2 0 0 0
KAPACZIEWSKI, MERIDETH MA 124 5 0 0 0 0
STEFFENS, FAITH MI 123 4 2 0 2 0
DUDLEY, ZOE-ANASTASIA TX 120 8 1 1 0 0
GARNETT, BEAU OH 120 9 1 1 1 0
MASSARINI, AUDREY OH 120 4 0 0 0 0
STEFFENS, JUDY MI 117.5 4 0 3 0 0
MAPLES, CASSIE TN 108 8 0 0 0 0
THIBADO, LIAM NY 105 12 0 0 0 0
OUTLAW, KODIE TX 104 1 0 1 0 0
SCHLICKMAN, ROY IL 94 11 2 0 0 0
GRAYLESS, BANDON, MEGAN & BROCK IN 85 3 0 1 1 0
WEPENER, ANDREW MO 82 1 1 0 1 0
KRUEGER, MAKAYLA OR 76 1 0 0 0 0
JENKINS, JOSIE CA 60 1 0 0 0 0
CHARLES, OLIVIA IL 55.5 1 1 1 1 0
ALVERSON, JAXON MI 52 2 0 0 0 0
HILT, SETH RICHARD OH 42 2 0 0 0 0
WEPENER, ETIENNE MO 39 1 0 0 0 0
SAGER, CHASE PA 38 5 0 0 0 0
CLEMENTS, KENNA MO 36 2 0 0 0 0
CRUCE, KAMRON AR 36 3 0 0 3 0
HUCAL, OWEN MI 32 4 0 0 0 0
HUFMAN, MICAH MO 27 1 0 0 0 0
SCHAEFER, SERENA MN 24 1 1 0 0 0
WILLNERE, HUNTER MN 15 2 1 0 1 0
DECROW, MICHELENE ME 12 2 0 0 0 0
GARRETT, SCARLETT OH 12 2 0 0 0 0
MATHEWS, ELIZABETH LA 12 2 0 0 0 0
STARR, SIERRA NE 6 1 0 0 0 0
OUTLAW, JESSE TX 0 1 0 0 0 0
ROMERO, ELLIE CA 0 1 0 0 0 0
WICKS, MELODY WA 0 1 0 0 0 0

2018-2019

JULY 1, 2018 - JUNE 30, 2019
Exhibitor NameStatePointsShowsBOB'sBOSB'sBest DisplayBIS'S
TRESENRITER/HAMBRIGHT, CECELIA/EMILYMI3253301812191
HANCOCK, LANDENTX3194231214150
BIESENBENDER, COLEOH3192321714181
TINSLEY/LENTZ, HAYDN/SHAYNEOH239842181061
ROSENDALE, DREWNJ1898133880
SCHLICKMAN, SHAWNIL1726.522128120
THOMAS, PRESLEYPA17193765120
STARR, SHELBINE1364232350
EMRIE, CAMERONAZ104921911100
CLEMENTS, CHLOEMO1038.5121100
QUINN, EMILYKS905.5211510
WOIDA, EMILYOH854163460
OUTLAW, DALTONTX80733020
MAPLES, SABRINATN667150100
THOMAS, AUBREYPA525.5280100
GARNETT, BEAUOH477194370
DECK, JACOBGA473.552110
DECROW, ABIGAIL & MICHELENEME456157680
SCHLICKMAN, AVERYIL426190500
HONIGMAN, ISABELLEOH307140100
STARR, SIERRANE299131000
JACKSON, IRISFL285123220
WEPENER, ANDREWMO276.571110
JORGE, EDDIECA213120000
RIEMER, DAISYWI183.563130
WEPENER, ETIENNEMO18360110
OUTLAW, JESSETX16910100
HANNA, JAZMYNCA155161120
SCHAEFER, SERENAMN13331220
ETTL, ASHLYNCA12666060
MATHEWS, ELIZABETHLA101.5142310
GOULET, JOSHUAMN10164010
OUTLAW, KODIETX10110000
JAGER, BENJAMINKY9120000
BEEHLER, LYLAMN8950100
SCHWENDIMANN, CLAYTONWI8921000
SIROCKY, ZACKOH88.530100
ROSENDALE, ERICNJ8731100
GRAYLESS, BANDON, MEGAN & BROCKIN85.552130
SCHLICKMAN, ROYIL8541010
PAYNE, COLLINTN8420000
BEEHLER, RYANMN8120100
WEPENER, HARRISONMO8040000
WATSON, TARAKY7442220
ALVERSON, JAXONMI7270000
CHARLES, OLIVIAIL7010010
ROMERO, ELLIECA6950110
ZEIGLER, THOMASMI6840000
SAGER, CHASEPA62.592120
STEFFENS, FAITHMI5640000
SHAW, MADISONPA4810000
STEFFENS, JUDYMI4840000
SANDFORD, LYNDSEYOH44.510100
CLEMENTS, KENNAMO3450000
THIBADO, LIAMNY3432020
CRUCE, KAMRONAR3240000
DOLL, ELLAOH2420000
HUFMAN, MAYA & MICAHMO2020000
JAGER, EMILYKY2020000
JENKINS, JOSIECA1830000
STEPHENS, ADIIN1711010
KRUEGER, MAKAYLAOR1321010
MCHENRY, NORMANNE1220000
PATTON, OPALCA1210000
RANSOM, KEAGANMO1220000
HILLEN, LUKASIL810000
STEPHENS, LACIEIN610000

2017 - 2018

Exhibitor Name State Points Shows BOB's BOSB's Best Display BIS'S
HANCOCK, LANDEN TX 4319 31 24 18 26 0
ROSENDALE, DREW NJ 3663 24 8 8 10 0
SCHLICKMAN, SHAWN IL 2023.5 25 12 10 13 0
TINSLEY/LENTZ, SHAYNE/HAYDN OH 1785.5 39 16 10 8 2
STARR, SHELBI NE 1541 19 4 2 7 0
CLEMENTS, CHLOE MO 1475 18 1 4 6 0
EMRIE, CAMERON AZ 1405 20 9 8 11 0
TRESENRITER/HAMBRIGHT, CECELIA/EMILY MI 1347.5 13 6 7 6 0
BIESENBENDER, COLE OH 961 22 7 5 8 0
SHINDELDECKER, JOSIE OH 760.5 10 2 2 3 0
MAPLES, SABRINA TN 688 10 0 0 0 0
JORGE, EDDIE CA 673 17 0 0 1 0
QUINN, EMILY KS 601 13 1 3 0 0
BOYETT, ALEESHA TX 538 2 0 0 1 0
SHAW, MADISON PA 463.5 11 8 5 4 2
SCHAEFER, SERENA MN 408.5 11 3 3 6 0
ROMERO, ELLIE CA 362 10 3 0 1 0
GOULET, JOSHUA MN 325 11 2 1 1 0
JAGER, BENJAMIN & EMILY KY 321 10 0 0 0 0
WOIDA, EMILY/BECCA OH 303.5 12 2 3 0 0
STEJSKAL, LILLIE MN 280.5 6 3 1 0 0
WATSON, TARA KY 274.5 6 4 3 4 0
SCHLICKMAN, AVERY IL 256 25 1 3 0 0
OUTLAW, JESSE TX 239 2 1 1 1 0
ZEIGLER, THOMAS MI 238 10 0 0 0 0
HANNA, JAZMYN CA 227 8 0 0 0 0
SCHWENDIMANN, CLAYTON WI 203 10 6 1 6 0
OUTLAW, DALTON TX 199 1 1 0 1 0
HARDING, SULLIVAN CA 164 1 0 0 0 0
SCHLICKMAN, ROY IL 149 14 0 0 0 0
PATTON, OPAL CA 146 6 0 0 0 0
PAYNE, COLLIN TN 142.5 4 0 1 0 0
ROWE, JOHN J.C. TX 136 3 2 2 2 0
ROWLAND, ALEX MN 133 6 0 2 0 0
KRUEGER, MAKAYLA OR 126 2 1 0 0 0
OUTLAW, KODIE TX 120 1 0 1 0 0
MCNAMARA, ADELYNN IL 106 3 1 1 0 0
GRIMES, MICHAEL FL 103 8 0 0 0 0
SAGER, CHASE PA 92 5 1 0 0 0
MCKINNEY, ARIELLE QUINN TX 84 5 1 1 1 0
ALVERSON, JAXON MI 82 6 1 0 0 0
HONIGMAN, ISABELLE OH 80 9 0 0 0 0
SIROCKY, ZACK OH 75.5 2 0 1 0 0
HAHN, BYRON IA 72 1 0 0 0 0
HILLEN, LUKAS IL 69 1 1 1 1 0
COWGILL, DAKOTA MD 68 2 1 2 2 0
DECROW, ABIGAIL ME 57 4 2 2 4 0
ARAUJO, JOSHUA NE 56 2 0 0 0 0
DECK, JACOB GA 52.5 1 1 1 1 0
ARAUJO, JADA NE 52 2 0 0 0 0
COLLAR, RILEY FL 45 1 0 0 0 0
BEEHLER, RYAN MN 38.5 2 0 1 0 0
HAMBRIGHT, EMILY MI 26 1 0 0 1 0
TEIGA, MICHELLE OH 12 2 0 0 0 0
BEEHLER, LYLA MN 6 2 0 0 0 0
WATSON, TRENT KY 6 2 0 0 0 0
LATTYAK, CLEMENT PA 0 1 0 0 0 0
SOUHRADA, MATTHEW TX 0 1 0 0 0 0

2016-2017

Exhibitor Name State Points Shows BOB's BOSB's Best Display BIS'S
QUINN, EMILY KS 2339 22 7 9 14 0
HANCOCK, LANDON TX 2102 30 9 13 18 0
SCHLICKMAN, SHAWN IL 1986 29 6 10 20 0
TINSLEY/LENTZ, SHAYNE/HAYDN OH 1905.5 43 19 21 19 1
ROSENDALE, DREW NJ 1784 16 10 12 10 0
SHINDELDECKER. JOSIE OH 1681 27 4 6 3 0
EMRIE, CAMERON & THERESA CA 1373.5 21 6 11 6 0
BOYETT, ALEESHA TX 1304.5 8 5 4 4 0
TRESENRITER, CECELIA MI 1003 31 27 24 25 1
CLEMENTS, CHLOE MO 979.5 13 3 3 4 0
ROWE, JOHN(JC) TX 940.5 13 3 5 5 0
SCHLICKMAN, ROY IL 887.5 26 1 1 0 0
SCHLICKMAN, AVERY IL 874 29 11 1 0 0
MINEAU, HUNTER CA 569.5 17 0 3 0 0
OUTLAW, DALTON TX 338 4 0 4 2 0
STARR, SHELBI NE 330.5 9 1 3 0 0
OUTLAW, JESSIE TX 330 4 1 0 1 0
HANNA, JAZMYN CA 290 12 2 0 0 0
PAYNE, COLLIN TN 280 8 0 0 0 0
OUTLAW, KODIE TX 279 4 3 0 1 0
JAGER, BENJAMIN KY 260 14 0 0 1 0
MCNAMARA, ADELYNN IL 228.5 10 2 2 1 0
BRIGANTE, JENNIFER MD 208.5 3 2 1 2 0
GOULET, JOSHUA MN 201.5 7 4 4 4 0
HILLEN, LUKAS IL 198 3 2 3 0 0
STEPHENS, ADI IN 192 5 0 1 1 0
HARDING, SULLIVAN CA 182.5 4 2 3 2 0
JORGE, EDDIE CA 182 9 0 0 0 0
HAMBRIGHT, EMILY TX 180 10 1 1 0 0
SIROCKY, ZACK OH 180 11 1 0 0 0
STEPHENS, LACIE IN 166.5 5 0 1 0 0
ROSENDALE, ERIC NJ 166 11 0 0 0 0
MAPLES, SABRINA TN 159 12 0 0 0 0
HARTMAN, CAMERON CA 143 10 1 4 0 0
ARAUJO, JADA NE 134 6 1 0 0 0
ARAUJO, JOSHUA NE 129 6 0 1 0 0
ZEIGLER, THOMAS MI 129 16 0 2 2 0
JAGER, EMILY KY 126 9 0 0 0 0
SHAFER, ALEX CA 123 6 0 1 0 0
TEIGA, MICHELLE OH 106 4 2 0 0 0
SHORB, MICHAELA & WYATT PA 101 2 0 0 0 0
DILISCIA, ANGELINA PA 99.5 8 1 3 4 0
GRIMES, MICHAEL FL 94 10 0 0 0 0
ALVERSON, JAXON & BRENDA MI 81 7 3 2 2 0
SCHWENDIMANN, CLAYTON WI 77 1 0 1 1 0
COLLAR, RILEY FL 46 1 0 0 0 0
BURROWS, AIDEN FL 34 3 0 1 0 0
ADAMS, ALEAH WI 28 1 1 0 0 0
STEPHENS, LEVI IN 24 1 0 0 0 0
KRUEGER, MAKAYLA OR 23 2 1 0 0 1
BISENBENDER, COLE OH 22.5 4 0 1 0 0
BOOE, BAILEY IN 21 2 0 0 0 0
CLEMENTS, KENNA MO 20 2 0 0 0 0
BURROWS, ARWEN FL 18 3 0 0 0 0
HALL, KAYLEE MN 14 1 0 0 0 0
JAMES, HAILEY IL 12 2 0 0 0 0
ADAMS, LYDIA WI 8 1 0 0 0 0
MCKINNEY, ARIELLE TX 8 1 1 0 0 0

2015-2016

Exhibitor Name State Points Shows BOB's BOSB's Best Display
SHORB, MICHAELA & WYATT PA 2895 30 7 10 18
STEPHENS, ADI IN 1853.5 14 8 2 10
SCHLICKMAN, SHAWN IL 1522.5 27 10 12 12
TINSLEY/LENTZ, HAYDN/SHAYNE OH 1196 44 21 0 9
SHINDELDECKER, JOSIE OH 1085 18 5 12 13
HANCOCK, LANDEN TX 929.5 21 18 11 19
STEPHENS, LACIE IN 854 12 3 0 0
SCHWENDIMANN, CLAYTON WI 580.5 10 6 4 4
DESILVA, ISABELLA MA 577 9 1 0 0
BRENNAN, EVA CA 529 9 2 5 1
ROSENDALE, DREW NJ 526.5 8 2 1 3
TRESENRITER, CECELIA MI 497 13 2 5 5
EMRIE, CAMERON AZ 404.5 10 5 2 7
SCHLICKMAN, AVERY IL 393 22 1 3 1
HILLEN, LUKAS IL 285 5 2 0 0
DILISCIA, ANGELINA PA 282.5 19 4 4 4
SCHLICKMAN, ROY IL 260 16 0 0 1
OUTLAW, KODIE TX 181 3 1 1 1
NIFFENEGGER, RANDY WI 175.5 1 1 1 1
STREBECK, JOHN IL 170 8 0 0 0
BUCK, MARYBELLE 152 1 0 0 0
BEEHLER, RYAN MN 148.5 8 0 1 1
PIEKSTRA, MELINDA WA 138.5 3 0 1 0
ROWE, JOHN C. TX 136.5 4 0 1 0
KRUEGER, KAYLIE WI 133 3 0 0 0
RUNK, OLIVIA MD 133 11 2 4 3
MINEAU, HUNTER NV 124 4 0 0 0
BRIGANTE, JENNIFER MD 118 3 0 0 0
BOOE, BAILEY IN 110 2 1 0 0
OUTLAW, DALTON TX 99 3 1 0 0
TROUTNER, KEEGAN IN 97.5 3 1 1 0
HAMBRIGHT, EMILY TX 96 4 0 0 1
KRUEGER, MAKAYLA OR 94 6 1 0 1
SANDFORD, LYNDSEY OH 92.5 5 2 3 3
OUTLAW, JESSIE TX 77 3 0 0 0
ROSENDALE, ERIC NJ 63 4 1 0 1
GRIMES, MICHAEL FL 59.5 5 0 1 0
NEWCOMB, COREY FL 53 3 0 0 0
ADAMS, ALEAH & LYDIA WI 49 3 1 0 0
SIROCKY, ZACKARY OH 46 7 0 0 0
SCHWARTZ, RANDY WI 41 4 3 0 3
MAPLES, SABRINA TN 40 3 0 0 0
OLSON, JEFFREY NC 36 3 0 0 0
STEPHENS, LEVI IN 36 2 0 0 0
ZEIGLER, THOMAS MI 36 5 0 0 0
BOWMAN, ANDREW WA 32 1 0 0 0
KRUEGER, RACHEL OR 28 2 0 0 0
BRINER, AALIYAH OH 24 1 0 0 0
DAVIDSON, JANICE MI 24 3 0 0 0
KRUEGER, BECKETT OR 24 3 0 0 0
ADAMS, LYDIA WI 21.5 1 0 1 0
JAGER, EMILY KY 13 2 1 0 0
