TOP RABBITS ARCHIVE OPEN AND YOUTH
1 POINT FOR EACH RABBIT SHOWN BOB , 1/2 POINT FOR EACH RABBIT BOS
MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS
2022- 2023 OPEN TOP 10
|
TOP TEN FLEMISH GIANTS OPEN 2022-2023 |
|
||||
---|---|---|---|---|---|---|
1 POINT FOR EACH RABBIT SHOWN BOB 1/2 POINT FOR EACH RABBIT BOS |
||||||
MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS |
||||||
EAR # |
COLOR |
SEX |
BOB |
BOS |
POINTS |
EXHIBITOR |
BS3010 |
SANDY |
DOE |
7 |
1 |
817.5 |
WAYNE & BONNIE BECHDEL |
ARHF63 |
SANDY |
DOE |
9 |
0 |
549 |
ASHLEY SLOAN |
MQMERIN |
FAWN |
BUCK |
8 |
2 |
506.5 |
LISA, TRACY & RICHARD QUINN |
BS3012 |
SANDY |
DOE |
3 |
0 |
355 |
WAYNE & BONNIE BECHDEL |
DSKIWI |
FAWN |
DOE |
7 |
2 |
347.5 |
DONNIE & LISA WILSON |
GG198 |
SANDY |
BUCK |
5 |
5 |
325.5 |
DONNIE & LISA WILSON |
MQ1283 |
FAWN |
DOE |
6 |
3 |
276 |
LISA, TRACY & RICHARD QUINN |
CZFFATBOY |
FAWN |
BUCK |
1 |
2 |
269.5 |
CARLO ZAPPIA |
CZS708 |
SANDY |
DOE |
2 |
0 |
269 |
CARLO ZAPPIA |
CBVALEX |
SANDY |
DOE |
2 |
0 |
268 |
MICHELE BAKER |
SC270 |
FAWN |
BUCK |
4 |
4 |
250 |
KAREN & JOHN WADSWORTH |
BBJS23 |
SANDY |
BUCK |
2 |
5 |
230 |
DAVE & CINDY BELLMAN |
KS143 |
SANDY |
BUCK |
5 |
3 |
227.5 |
WILL SUTTON/KRISTIN BEST |
TWINARH |
FAWN |
DOE |
4 |
0 |
218 |
ASHLEY SLOAN |
KS178 |
SANDY |
DOE |
5 |
2 |
210.5 |
WILL SUTTON/KRISTIN BEST |
SW110 |
FAWN |
BUCK |
2 |
2 |
206 |
BRUCE JOHNSON |
MBB7 |
FAWN |
DOE |
3 |
2 |
201 |
KEVIN KORTZ |
RRSWEETPEA |
FAWN |
DOE |
3 |
3 |
185.5 |
CARMIN ROLLENHAGEN |
415HH |
FAWN |
BUCK |
0 |
5 |
161.5 |
ASHLEY SLOAN |
RS236 |
FAWN |
DOE |
2 |
0 |
160 |
MIKE KNAPP |
|
|
|
|
|
|
|
2022 - 2023 YOUTH TOP 10
|
TOP TEN FLEMISH GIANTS YOUTH 2022-2023 |
|
||||
---|---|---|---|---|---|---|
1 POINT FOR EACH RABBIT SHOWN BOB 1/2 POINT FOR EACH RABBIT BOS |
||||||
MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS |
||||||
EAR # |
COLOR |
SEX |
BOB |
BOS |
POINTS |
EXHIBITOR |
ZAS1 |
SANDY |
DOE |
8 |
0 |
382 |
DAWSON LAUGHARD |
JW41 |
SANDY |
BUCK |
4 |
3 |
288.5 |
JAMES WEST |
JL908 |
FAWN |
BUCK |
1 |
4 |
156 |
LACI RASOR |
DSNUTELLAC |
SANDY |
DOE |
2 |
0 |
139 |
ASHLYN ETTL |
JL112 |
SANDY |
BUCK |
3 |
1 |
126 |
LACI RASOR |
SH01J |
SANDY |
BUCK |
1 |
5 |
115.5 |
HAYDN TINSLEY/SHAYNE LENTZ |
DSFARFROMT |
SANDY |
DOE |
2 |
0 |
113 |
ASHLYN ETTL |
SSMICKY |
SANDY |
DOE |
1 |
0 |
93 |
CASSIAN STARR |
SSBABE |
SANDY |
DOE |
1 |
0 |
93 |
CASSIAN STARR |
SH31K |
SANDY |
DOE |
3 |
0 |
90 |
HAYDN TINSLEY/SHAYNE LENTZ |
KK269 |
SANDY |
BUCK |
2 |
2 |
83 |
LACI RASOR |
JL15 |
FAWN |
DOE |
1 |
2 |
80.5 |
LACI RASOR |
KCBB |
SANDY |
BUCK |
0 |
2 |
76 |
KAMRON CRUCE |
JW49 |
FAWN |
DOE |
1 |
1 |
63.5 |
JAMES WEST |
DKY6 |
FAWN |
BUCK |
1 |
1 |
63 |
BEAU & BAILEY GARNETT |
RBMC5 |
LT GRAY |
DOE |
1 |
0 |
60 |
MEGAN & BROCK GRAYLESS |
LA09 |
SANDY |
DOE |
2 |
1 |
59.5 |
BRAELYNN JAMISON |
DSBELGIANWAFFGLE |
SANDY |
DOE |
1 |
0 |
55 |
ASHLYN ETTL |
DSHBK1 |
SANDY |
DOE |
1 |
0 |
51 |
ASHLYN ETTL |
DSQUINCYQU |
SANDY |
BUCK |
1 |
0 |
49 |
ASHLYN ETTL |
|
|
|
|
|
|
|
2021-2022 OPEN TOP 10
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
C19 | SANDY | BUCK | 7 | 3 | 488 | WILL SUTTON/KRISTIN BEST |
SSCLUBBY | SANDY | DOE | 5 | 0 | 443 | DAN BRINK |
SH65G | SANDY | DOE | 10 | 0 | 417 | AMANDA HUTCHESON/RYAN LENTZ |
BDY | FAWN | DOE | 1 | 0 | 396 | DAN BRINK |
DSKIWI | FAWN | DOE | 7 | 0 | 393 | DONALD & LISA WILSON |
422HH | SANDY | DOE | 7 | 1 | 296.5 | DONALD & LISA WILSON |
H196 | SANDY | DOE | 4 | 1 | 279 | BRUCE JOHNSON |
ZAJ0 | SANDY | BUCK | 4 | 4 | 263.5 | KEVIN KORTZ |
GG178 | FAWN | BUCK | 1 | 7 | 247 | DONALD & LISA WILSON |
BUD6 | SANDY | BUCK | 2 | 5 | 244.5 | DAN BRINK |
2021-2022 YOUTH TOP 5
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
DSFRIEDRICE | FAWN | DOE | 8 | 1 | 307.5 | ASHLYN ETTL |
JL908 | FAWN | BUCK | 5 | 2 | 237 | LACI RASOR |
JL685 | FAWN | DOE | 2 | 1 | 201 | LACI RASOR |
SH40H | SANDY | DOE | 6 | 1 | 189 | MEGAN & BROCK GRAYLESS |
DSBR1HBW | SANDY | BUCK | 0 | 7 | 130.5 | ASHLYN ETTL |
2020-2021 OPEN TOP 10
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
DDW5 | SANDY | DOE | 12 | 0 | 694 | DAN BRINK |
CP056 | LT GRAY | BUCK | 5 | 3 | 506.5 | SCOTT PAYNE |
GG178 | FAWN | BUCK | 6 | 3 | 459.5 | DONALD & LISA WILSON |
C19 | SANDY | BUCK | 7 | 0 | 454 | WILL SUTTON/KRISTIN BEST |
ZEE9 | SANDY | DOE | 4 | 0 | 344 | DAN BRINK |
GG184 | FAWN | BUCK | 1 | 4 | 312 | DAN BRINK |
BS1190 | SANDY | DOE | 2 | 0 | 283 | WAYNE & BONNIE BECHDEL |
CF917 | FAWN | BUCK | 1 | 4 | 244 | SCOTT PAYNE |
SH65G | SANDY | DOE | 1 | 0 | 233 | AMANDA HUTCHESON/RYAN LENTZ |
0P61 | LT GRAY | DOE | 3 | 0 | 232 | PHIL HUMFLEET |
2018-2019 OPEN TOP 10
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
MK82 | SANDY | DOE | 6 | 0 | 783 | MIKE KNAPP |
8MB2 | LT GRAY | DOE | 4 | 2 | 450.5 | GENE GUBALA |
RPTZ34 | FAWN | DOE | 10 | 2 | 398.5 | LINDA WAGNER |
51HH | FAWN | BUCK | 2 | 7 | 364 | RON BENTLEY |
GJ680 | FAWN | BUCK | 2 | 5 | 347.5 | GWEN JONES |
WG217 | LT GRAY | BUCK | 3 | 9 | 344.5 | LINDA WAGNER |
GG160 | FAWN | DOE | 5 | 2 | 324 | DONALD & LISA WILSON |
BS1190 | SANDY | DOE | 3 | 0 | 290 | WAYNE & BONNIE BECHDEL |
GG133 | FAWN | BUCK | 1 | 9 | 270 | DONALD & LISA WILSON |
GG127 | SANDY | DOE | 7 | 0 | 255 | DONALD & LISA WILSON |
2018-2019 YOUTH TOP 10
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
SH44D | SANDY | DOE | 6 | 1 | 212.5 | HAYDN TINSLEY/SHAYNE LENTZ |
ZKX3 | FAWN | DOE | 3 | 0 | 157 | TRESENRITER/HAMBRIGHT, CECE/EMILY |
JC311 | SANDY | DOE | 2 | 0 | 113 | DALTON OUTLAW |
SH61E | FAWN | DOE | 2 | 0 | 95 | HAYDN TINSLEY/SHAYNE LENTZ |
DR24 | SANDY | BUCK | 0 | 4 | 92.5 | COLE BIESENBENDER |
14DR | SANDY | DOE | 2 | 0 | 89 | DREW ROSENDALE |
TGDENESE | LT GRAY | DOE | 1 | 0 | 74 | CHLOE CLEMENTS |
BB1M | SANDY | BUCK | 2 | 2 | 73.5 | TRESENRITER/HAMBRIGHT, CECE/EMILY |
R3 | FAWN | DOE | 2 | 1 | 63 | COLE BIESENBENDER |
CCRAK3 | LT GRAY | BUCK | 0 | 4 | 60.5 | CAMERON EMRIE |
2017-2018 OPEN TOP 10
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
GG127 | SANDY | DOE | 17 | 3 | 858.5 | DONALD & LISA WILSON |
GG133 | FAWN | BUCK | 4 | 13 | 595 | DONALD & LISA WILSON |
GG141 | SANDY | DOE | 3 | 0 | 508 | DONALD & LISA WILSON |
SH41D | SANDY | BUCK | 6 | 7 | 397.5 | AMANDA HUTCHESON/RYAN LENTZ |
ARHF6 | SANDY | DOE | 10 | 1 | 368.5 | ASHLEY SLOAN |
GG130 | SANDY | BUCK | 1 | 4 | 331.5 | DONALD & LISA WILSON |
LUCY | SANDY | DOE | 2 | 0 | 306 | CARLO ZAPPIA |
A114 | SANDY | BUCK | 2 | 0 | 251 | LES R. ANGELL |
TSB01 | SANDY | BUCK | 2 | 1 | 204.5 | CURTIS MULLENAX |
GG123 | FAWN | BUCK | 3 | 5 | 195 | DONALD & LISA WILSON |
2017-2018 YOUTH TOP 10
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
DR11 | SANDY | DOE | 2 | 4 | 312 | DREW ROSENDALE |
RPTAB5 | SANDY | BUCK | 2 | 1 | 129.5 | CAMERON EMRIE |
14DR | SANDY | DOE | 4 | 0 | 234 | DREW ROSENDALE |
SHO2C | SANDY | DOE | 1 | 1 | 120.5 | HAYDN TINSLEY/SHAYNE LENTZ |
SS3 | LT GRAY | DOE | 2 | 0 | 106 | SHAWN SCHLICKMAN |
F2 | SANDY | DOE | 1 | 92 | MADISON SHAW | |
MELANIE | SANDY | DOE | 2 | 0 | 82 | LILLIE STEJSKAL |
JC361 | SANDY | B | 2 | 0 | 74 | DALTON & JESSEE OUTLAW |
CB31 | FAWN | DOE | 3 | 0 | 69 | LANDEN HANCOCK |
CB36 | FAWN | DOE | 3 | 0 | 69 | LANDEN HANCOCK |
2016-2017 OPEN TOP 10
EAR# | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
BL850 | LT GRAY | DOE | 4 | 1 | 715 | WAYNE & BONNIE BECHDEL |
GG127 | SANDY | DOE | 13 | 2 | 604 | DONALD & LISA WILSON |
GG123 | FAWN | BUCK | 4 | 12 | 442.5 | DONALD & LISA WILSON |
LBF28 | FAWN | DOE | 2 | 399 | LINDA BATES | |
GG131 | SANDY | DOE | 1 | 3 | 366 | DONALD & LISA WILSON |
RPHON22 | SANDY | DOE | 3 | 357 | THERESE FABELA | |
MAL17 | SANDY | BUCK | 4 | 4 | 334 | MIKE KNAPP |
MBE4 | SANDY | DOE | 7 | 320 | GENE GUBALA | |
SH02C | SANDY | DOE | 2 | 2 | 306 | AMANDA HUTCHESON/RYAN LENTZ |
BSM900 | SANDY | DOE | 2 | 302 | WAYNE & BONNIE BECHDEL |
2016-2017 YOUTH TOP 5
EAR# | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
010MB | STEEL | DOE | 1 | 146 | CHLOE CLEMENTS | |
LFF5 | SANDY | DOE | 3 | 115 | CECELIA TRESENRITER | |
FX6 | FAWN | BUCK | 1 | 4 | 109.5 | ALEESHA BOYETT |
BLANGEL | SANDY | DOE | 2 | 1 | 109 | JOSIE SHINDELDECKER |
DR12 | SANDY | BUCK | 4 | 71 | HAYDN TINSLEY/SHAYNE LENTZ |
2015-2016 OPEN TOP 10
EAR# | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
LILY | FAWN | DOE | 15 | 2 | 1049.5 | RON BENTLEY |
GG121 | SANDY | DOE | 14 | 1 | 702 | DONALD & LISA WILSON |
SH02A | SANDY | BUCK | 3 | 13 | 510.5 | AMANDA HUTCHESON & RYAN LENTZ |
B026 | SANDY | DOE | 5 | 495 | ROBERT & KATHY BOMIA | |
SH32B | SANDY | DOE | 6 | 1 | 386 | AMANDA HUTCHESON & RYAN LENTZ |
GG123 | FAWN | BUCK | 2 | 15 | 365.5 | DONALD & LISA WILSON |
LYRIC | FAWN | DOE | 2 | 350 | JOHN CURK | |
MAL15 | SANDY | BUCK | 7 | 1 | 300 | MALLORY, DEONA & TOM CASEL |
WR215 | SANDY | DOE | 4 | 1 | 288 | ROBERT & KATHY BOMIA |
GG127 | SANDY | DOE | 8 | 278 | DONALD & LISA WILSON |
2015-2016 YOUTH TOP 5
EAR# | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
DB272 | STEEL | DOE | 1 | 123 | ISABELLA DESILVA | |
AKSE | SANDY | BUCK | 1 | 1 | 99 | ADI STEPHENS |
B002 | SANDY | DOE | 2 | 82 | HAYDN TINSLEY/SHAYNE LENTZ | |
MH11 | SANDY | BUCK | 1 | 1 | 65.5 | MICHAELA & WYATT SHORB |
JC302 | SANDY | DOE | 2 | 50 | KODIE OUTLAW |
2014 - 2015 OPEN TOP 10
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
GG117 | SANDY | DOE | 14 | 4 | 937 | DONALD & LISA WILSON |
WRM60 | SANDY | BUCK | 7 | 13 | 868.5 | AMANDA HUTCHESON/RYAN LENTZ |
BOO10 | SANDY | DOE | ` | 696 | BOB & KATHY BOMIA | |
BSM670 | SANDY | DOE | 5 | 1 | 630 | WAYNE & BONNIE BECHDEL |
CZF348 | FAWN | DOE | 3 | 1 | 420.5 | BILLY CARTER SR |
GG101 | FAWN | BUCK | 5 | 11 | 398.5 | DONALD & LISA WILSON |
MAL17 | SANDY | BUCK | 2 | 369 | MALLORY, DEONA & TOM CASEL | |
R077B | SANDY | BUCK | 4 | 9 | 341 | DONALD & LISA WILSON |
WR219 | SANDY | DOE | 7 | 1 | 309 | AMANDA HUTCHESON/RYAN LENTZ |
VE17 | SANDY | DOE | 3 | 268 | BOB & KATHY BOMIA |
2014-2015 YOUTH TOP 5
EAR# | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
---|---|---|---|---|---|---|
WWRBX | SANDY | DOE | 5 | 2 | 297 | HAYDN TINSLEY/SHAYNE LENTZ |
MQ925 | SANDY | DOE | 6 | 153 | LISA QUINN | |
CRS10 | SANDY | DOE | 3 | 128 | COURTNEY RIGGIE | |
JC306 | SANDY | DOE | 1 | 103 | JESSE OUTLAW | |
BF3012 | FAWN | DOE | 1 | 85 | CODY STONER |