OPEN SWEEPSTAKES ARCHIVE
Looking for a specific year or person? Press CTRL+F OR COMMAND+F and type the name or date.
2025 - 2026
| National Federation of Flemish Giant Rabbit Breeders, Inc. | |||||||
| 2025 - 2026 Open Sweepstakes | |||||||
| AS OF 7/31/2026 FINAL STANDINGS | |||||||
| JULY 1, 2025 - JUNE 30, 2026 | |||||||
| Exhibitor Name | State | Points | Shows | BOB's | BOSB's | Best Display | BIS'S |
| KNOWLES, NATALIE | PA | 22867.5 | 103 | 49 | 35 | 81 | 1 |
| SLOAN/PATTON/GUBALA, ASHLEY/KRISTINE/GENE | PA | 22078 | 87 | 40 | 46 | 37 | 0 |
| SPOTTS, SAMANTHA | MI | 9331 | 41 | 10 | 17 | 23 | 0 |
| ROPP, SHELBY | OH | 6563 | 50 | 10 | 8 | 6 | 0 |
| WILSON, DONALD & LISA | FL | 6422 | 26 | 18 | 12 | 17 | 1 |
| LATTYAK, MIRANDA | IN | 6386 | 37 | 16 | 17 | 22 | 0 |
| WEST, JAMES | CT | 6300.5 | 36 | 11 | 8 | 10 | 1 |
| SHAFFER, BRENDAN | PA | 4861 | 41 | 0 | 6 | 2 | 0 |
| BRINK, DAN | MI | 4410 | 22 | 6 | 6 | 5 | 0 |
| BORN, CAROL | MI | 4343 | 29 | 16 | 10 | 9 | 0 |
| BECHDEL, WAYNE & BONNIE | PA | 4097 | 21 | 9 | 7 | 0 | 0 |
| HALL, DOC & SARA | MN | 3935.5 | 24 | 7 | 4 | 3 | 0 |
| HUTCHESON/LENTZ, AMANDA/RYAN | OH | 3848 | 37 | 14 | 11 | 8 | 0 |
| QUINN, LISA, TRACY & RICHARD | KS | 3811 | 18 | 11 | 9 | 14 | 2 |
| WADSWORTH, KAREN & JOHN | AL | 3795 | 38 | 18 | 22 | 9 | 1 |
| LAWLEY, HUNTER | OK | 3663 | 22 | 12 | 13 | 14 | 1 |
| RUGG, URIAH | IA | 3148.5 | 34 | 5 | 7 | 6 | 0 |
| FABELA, THERESE | CA | 3135 | 14 | 4 | 7 | 10 | 0 |
| MOORE, AALIYAH | OH | 2995 | 25 | 10 | 6 | 6 | 1 |
| BELLMAN, BOBBI JO, CINDY & DAVE | IA | 2960 | 31 | 9 | 7 | 15 | 0 |
| MANKEL, RICK & KIM | MI | 2845 | 10 | 3 | 2 | 3 | 1 |
| CASEL/JAMISON, DEONA & TOM/MALLORY | IA | 2829.5 | 22 | 12 | 8 | 5 | 0 |
| DRUMHELLER, ED SR | PA | 2746 | 10 | 2 | 1 | 1 | 0 |
| HUMFLEET, PHIL | GA | 2619.5 | 34 | 3 | 9 | 11 | 0 |
| SUTTON/BEST, WILL/KRISTIN | MN | 2491.5 | 14 | 7 | 5 | 10 | 0 |
| MURPHY, SCOTT | FL | 2339.5 | 30 | 1 | 5 | 6 | 0 |
| PAYNE, SCOTT | TN | 2290.5 | 13 | 4 | 4 | 10 | 0 |
| FOELSKE, DANIELLE | WI | 2259.5 | 24 | 3 | 2 | 2 | 0 |
| WILDER/WALKER, JAMIE/BRENT | GA | 2258 | 21 | 1 | 2 | 1 | 0 |
| DESILVA, ISABELLA | MA | 2249 | 39 | 1 | 3 | 4 | 0 |
| ETTL, RYAN | CA | 2069 | 17 | 0 | 2 | 3 | 0 |
| TRULL, KERI | SC | 2014 | 31 | 3 | 1 | 6 | 0 |
| ROBERTS, MARY & ADAM | NC | 2008.5 | 36 | 8 | 6 | 6 | 0 |
| JONES, GWEN | VA | 1963 | 32 | 9 | 8 | 2 | 0 |
| JOHNSON, BRUCE | WI | 1927 | 19 | 2 | 0 | 0 | 0 |
| HENRY, DELBERT | FL | 1924 | 28 | 2 | 4 | 1 | 0 |
| SUMMERSON, FORREST | IL | 1706.5 | 17 | 6 | 4 | 3 | 0 |
| REILLY, BRENDA | NC | 1637.5 | 39 | 2 | 3 | 3 | 0 |
| ROLLENHAGEN, CARMIN | MI | 1534.5 | 23 | 3 | 3 | 0 | 0 |
| BROMBERG, JESSICA | MI | 1527.5 | 14 | 3 | 4 | 5 | 0 |
| HEUERMANN, TERESA | IL | 1516 | 22 | 7 | 8 | 12 | 0 |
| CROUCH, JOYCE | AL | 1514.5 | 26 | 9 | 5 | 7 | 0 |
| LANGLEY, JACK & HAZEL | TX | 1450 | 8 | 2 | 1 | 3 | 0 |
| SAGVOLD, KELLY | ND | 1380 | 20 | 5 | 2 | 2 | 0 |
| SWENSON, JASON | WI | 1378.5 | 14 | 1 | 2 | 0 | 0 |
| REILLY, SCOTT | NC | 1376.5 | 39 | 1 | 2 | 1 | 0 |
| FENIMORE, JACLYNN | NJ | 1374 | 17 | 0 | 0 | 2 | 0 |
| WILSON, MACKENZIE | MI | 1305 | 20 | 2 | 1 | 0 | 0 |
| DEVITO, AMANDA | NH | 1285 | 21 | 2 | 3 | 2 | 0 |
| STREBECK, ROBERT | IL | 1274.5 | 32 | 2 | 5 | 2 | 0 |
| SCHOONOVER, TODD & ASHLEY | MN | 1188.5 | 6 | 1 | 1 | 4 | 0 |
| FEE, AMELIA | NC | 1151 | 19 | 1 | 1 | 2 | 0 |
| ZAPPIA, CARLO | NY | 1148 | 4 | 0 | 0 | 0 | 0 |
| ENFIELD, TRACI | MO | 1121.5 | 16 | 5 | 5 | 8 | 0 |
| SOTO, EDUARADO | FL | 993 | 14 | 4 | 6 | 0 | 0 |
| DELAIR, VALERIE | WI | 968 | 9 | 0 | 0 | 0 | 0 |
| KRUEGER, PHILLIP & TIFFANY | WI | 883.5 | 18 | 2 | 4 | 3 | 1 |
| SIKTBERG, ALAN & CASSIE | IN | 835 | 4 | 0 | 0 | 0 | 0 |
| JORGE, JULIE | CA | 790 | 18 | 1 | 0 | 3 | 0 |
| FEE, LANETTE | NC | 731 | 19 | 3 | 1 | 0 | 0 |
| BUUCK, DAWN | IN | 680 | 1 | 0 | 0 | 0 | 0 |
| BAKER, MICHELE& TORI | OH | 660.5 | 22 | 2 | 2 | 2 | 0 |
| ANGELL, LES | WI | 642.5 | 8 | 3 | 1 | 0 | 0 |
| GRIFFITH, MARC | TN | 616 | 8 | 5 | 1 | 0 | 0 |
| ORR, TOM | IN | 607 | 4 | 0 | 0 | 0 | 0 |
| TAYLOR, TONYA | TX | 547.5 | 11 | 5 | 3 | 0 | 0 |
| SHAHEEN, LARISSA | NM | 526.5 | 20 | 5 | 8 | 13 | 0 |
| KEELER, DEANNA | AR | 521 | 16 | 0 | 0 | 0 | 0 |
| HITE, ELIZABETH | MI | 515 | 9 | 0 | 0 | 0 | 0 |
| BANGS, FRANK | CO | 502 | 10 | 3 | 2 | 6 | 0 |
| WORSHAM, GENE & EMILY | TN | 413 | 15 | 0 | 2 | 0 | 0 |
| HARPER, SVETLANA | MT | 409.5 | 13 | 4 | 7 | 4 | 0 |
| KING, DAVID | OH | 392.5 | 10 | 0 | 1 | 0 | 0 |
| STEINHAFER, DONNA | MN | 383 | 8 | 0 | 0 | 0 | 0 |
| ALDER, CASEY | MO | 375 | 22 | 2 | 0 | 0 | 0 |
| SAWYER, GENE | TX | 369 | 12 | 3 | 3 | 3 | 0 |
| FRANK, CHRISTINA | NM | 365 | 17 | 5 | 9 | 3 | 0 |
| SELLGREN/STEINHOFER, ABIGAIL/DONNA | MN | 327 | 13 | 1 | 1 | 1 | 0 |
| PEREZ, JUAN | MA | 322 | 18 | 0 | 0 | 0 | 0 |
| JOHNSON, JENNA | CO | 311 | 7 | 3 | 2 | 3 | 0 |
| NOVOTNY, TANYA | ND | 311 | 12 | 1 | 1 | 0 | 0 |
| HIMLER, JODI | PA | 290 | 7 | 0 | 0 | 0 | 0 |
| CARACCIOLO, CATHY | NY | 285 | 3 | 0 | 0 | 0 | 0 |
| RHOADS, MICHELLE | 282 | 1 | 0 | 0 | 0 | 0 | |
| BYLARD, LAURENCE | CA | 278 | 12 | 1 | 0 | 0 | 0 |
| RUSSELL, FRED | IL | 270 | 1 | 0 | 0 | 0 | 0 |
| MCBEE, BOB & MALLORY | TX | 264 | 1 | 0 | 0 | 0 | 0 |
| HANKINS, BAXTER | AR | 258.5 | 5 | 0 | 1 | 0 | 0 |
| COFIELD, SIERRA | GA | 252 | 6 | 2 | 0 | 0 | 0 |
| PRONGER, CYNDI | AZ | 231 | 12 | 2 | 5 | 4 | 0 |
| EBSEN, SHELBY | FL | 227 | 7 | 1 | 0 | 0 | 0 |
| CROUCH, DAVID | AL | 205.5 | 12 | 2 | 2 | 0 | 0 |
| EMRIE, CAMRON | AZ | 196 | 7 | 0 | 0 | 0 | 0 |
| OAKFORD, ASHLEY | OH | 190 | 4 | 0 | 0 | 0 | 0 |
| MATTHEWS, DQANIELLE | OR | 180 | 4 | 2 | 0 | 3 | 0 |
| CONRAD, CARSEN | WA | 170.5 | 4 | 2 | 2 | 2 | 0 |
| YOUNG, AMANDA | OR | 161 | 6 | 0 | 2 | 0 | 0 |
| DEITRICH, PHILLIP | DE | 157.5 | 5 | 0 | 1 | 0 | 0 |
| O'NEILL, FRANK | NY | 154 | 4 | 2 | 3 | 2 | 0 |
| FIELDS, DEXTER | NM | 145 | 11 | 6 | 2 | 1 | 0 |
| ENFIELD, ALEX | MO | 144.5 | 4 | 1 | 1 | 0 | 0 |
| RISHEL, LARRY | PA | 144 | 3 | 0 | 0 | 0 | 0 |
| HARPER, NICK | MT | 143 | 8 | 4 | 1 | 2 | 0 |
| CORNELIUS, JEFFREY | MO | 138 | 4 | 2 | 2 | 2 | 0 |
| LEE, TARA | WA | 127.5 | 6 | 0 | 1 | 0 | 0 |
| WALKER, JOANNE | CA | 120 | 4 | 0 | 0 | 0 | 0 |
| WALSH, CAROL | IN | 114 | 4 | 0 | 4 | 4 | 0 |
| DEITRICH, MELISSA | DE | 111 | 5 | 0 | 0 | 0 | 0 |
| FOXHOOD, JOSEPH | NM | 105 | 8 | 1 | 1 | 0 | 0 |
| MILLS, SHELLY | IA | 104 | 2 | 0 | 0 | 0 | 0 |
| JONES II/OVERMYER, HOWARD/POLLY | OH | 102.5 | 3 | 0 | 1 | 1 | 0 |
| BAKER-LARSON, TERRI | TX | 94 | 2 | 2 | 2 | 2 | 0 |
| KNOWLES, VALERIE | PA | 84 | 7 | 0 | 0 | 0 | 0 |
| BRINK, DEBBIE | MI | 72 | 6 | 0 | 0 | 0 | 0 |
| CLARK, LAURA | TX | 66 | 1 | 0 | 0 | 0 | 0 |
| HOAG, MARIGRACE | NY | 60 | 5 | 0 | 0 | 0 | 0 |
| SAGVOLD, LEE | ND | 60 | 2 | 0 | 0 | 0 | 0 |
| WHEELER, JAMIE | TX | 53 | 1 | 0 | 0 | 0 | 0 |
| RUGG, SHANNON | IA | 51 | 2 | 0 | 0 | 0 | 0 |
| GEPHART, NICHOLAS | PA | 46 | 2 | 0 | 0 | 0 | 0 |
| PIERCE, ALYSSA | OH | 41 | 2 | 0 | 1 | 2 | 0 |
| ENFIELD, ROBERT | MO | 30 | 2 | 0 | 0 | 0 | 0 |
| THOMAS, PRESLEY | PA | 28 | 3 | 0 | 0 | 0 | 0 |
| COTTRELL, HOLLY | MI | 26 | 1 | 0 | 0 | 0 | 0 |
| KLINGER, MELISSA | MN | 26 | 1 | 0 | 0 | 0 | 0 |
| AMANDA COLLAR-APONTE/KIRSTEN BASS | FL | 24 | 2 | 0 | 0 | 0 | 0 |
| MAPLES, TONY, STEPHANIE,SABRINA & CASSIE | TN | 24 | 4 | 0 | 0 | 0 | 0 |
| SPOTTS, JUSTIN | MI | 21 | 2 | 0 | 0 | 0 | 0 |
| PUHAK, EMMA | PA | 15 | 3 | 0 | 0 | 0 | 0 |
| GARRETT, SCARLETT | OH | 6 | 1 | 0 | 0 | 0 | 0 |
| SIMONEAU, MARIE | ME | 6 | 1 | 0 | 0 | 0 | 0 |
2024 - 2025
| National Federation of Flemish Giant Rabbit Breeders, Inc. | |||||||
| 2024 - 2025 Open Sweepstakes | |||||||
| AS OF 8/3/2025 FINAL RESULTS | |||||||
| JULY 1, 2024 - JUNE 30, 2025 | |||||||
| Exhibitor Name | State | Points | Shows | BOB's | BOSB's | Best Display | BIS'S |
| BRINK/CASSINI, DAN/ALIVIA | MI | 16985 | 46 | 29 | 25 | 41 | 0 |
| SLOAN/PATTON/GUBALA, ASHLEY/KRISTINE/GENE | PA | 10078.5 | 78 | 22 | 24 | 25 | 1 |
| QUINN, LISA, TRACY & RICHARD | KS | 7537 | 33 | 23 | 22 | 23 | 0 |
| LATTYAK, MIRANDA | IN | 6852.5 | 58 | 24 | 17 | 20 | 0 |
| FABELA, THERESE | CA | 6594 | 21 | 13 | 13 | 18 | 2 |
| WILSON, DONALD & LISA | FL | 6446.5 | 36 | 22 | 12 | 23 | 2 |
| HUTCHESON/LENTZ, AMANDA/RYAN | OH | 6151.5 | 58 | 14 | 15 | 20 | 0 |
| KNOWLES, NATALIE | PA | 6071 | 43 | 19 | 15 | 31 | 0 |
| BECHDEL, WAYNE & BONNIE | PA | 5687 | 21 | 14 | 5 | 7 | 4 |
| SPOTTS, SAMANTHA | MI | 4430.5 | 29 | 6 | 5 | 5 | 0 |
| JORGE, JULIE | CA | 3724.5 | 26 | 11 | 8 | 6 | 0 |
| HALL, DOC & SARA | MN | 3679.5 | 18 | 2 | 6 | 3 | 0 |
| WEST, JAMES | CT | 3641 | 26 | 6 | 8 | 8 | 0 |
| SWENSON, JASON | WI | 3296 | 12 | 3 | 0 | 4 | 0 |
| ROACH, VALERIE | OH | 2617.5 | 32 | 13 | 14 | 6 | 0 |
| WADSWORTH, KAREN & JOHN | AL | 2617 | 23 | 16 | 12 | 12 | 1 |
| LAWLEY, HUNTER | OK | 2433.5 | 12 | 4 | 6 | 5 | 0 |
| MANKEL, RICK & KIM | MI | 2299.5 | 11 | 2 | 4 | 3 | 0 |
| DRUMHELLER, ED SR | PA | 2279.5 | 15 | 3 | 7 | 3 | 1 |
| BELLMAN, BOBBI JO, CINDY & DAVE | IA | 2275.5 | 27 | 5 | 6 | 9 | 0 |
| BAKER, MICHELE | OH | 2260 | 40 | 8 | 6 | 1 | 1 |
| ROPP, SHELBY | OH | 2219.5 | 35 | 11 | 3 | 5 | 0 |
| LANGLEY, JACK & HAZEL | TX | 2002.5 | 10 | 1 | 3 | 1 | 0 |
| ENFIELD, TRACI | MO | 1972 | 31 | 12 | 12 | 17 | 0 |
| CASEL/JAMISON, DEONA & TOM/MALLORY | IA | 1960 | 20 | 8 | 9 | 8 | 0 |
| HUMFLEET, PHIL | GA | 1841 | 31 | 7 | 1 | 0 | 1 |
| TRULL, KERI | SC | 1781 | 47 | 2 | 8 | 12 | 0 |
| WILDER/WALKER, JAMIE/BRENT | GA | 1750 | 23 | 2 | 2 | 5 | 0 |
| WALKER, JOANNE | CA | 1589.5 | 28 | 2 | 3 | 3 | 0 |
| SOTO, EDUARADO | FL | 1579.5 | 26 | 3 | 1 | 1 | 0 |
| MCBEE, BOB & MALLORY | TX | 1560 | 9 | 3 | 2 | 8 | 0 |
| HENRY, DELBERT | FL | 1539 | 17 | 2 | 5 | 0 | 0 |
| REILLY, SCOTT | NC | 1491.5 | 33 | 12 | 11 | 6 | 0 |
| DESILVA, ISABELLA | MA | 1486 | 24 | 1 | 0 | 0 | 0 |
| RUGG, SHANNON &URIAH | IA | 1465 | 24 | 9 | 3 | 4 | 0 |
| DEITRICH, PHILLIP | DE | 1461.5 | 29 | 3 | 6 | 2 | 0 |
| ROLLENHAGEN, CARMIN | MI | 1443 | 25 | 4 | 5 | 0 | 0 |
| REILLY, BRENDA | NC | 1404 | 33 | 4 | 8 | 5 | 0 |
| ETTL, RYAN | CA | 1343 | 9 | 0 | 1 | 3 | 0 |
| SAWYER, GENE | TX | 1337.5 | 24 | 4 | 7 | 4 | 0 |
| MURPHY, SCOTT | FL | 1326.5 | 15 | 1 | 4 | 2 | 0 |
| BROMBERG, JESSICA | MI | 1294.5 | 14 | 5 | 2 | 0 | 0 |
| FOELSKE, DANIELLE | WI | 1290 | 18 | 2 | 1 | 7 | 0 |
| SCHOONOVER, TODD & ASHLEY | MN | 1285 | 8 | 3 | 2 | 3 | 0 |
| SUTTON/BEST, WILL/KRISTIN | MN | 1223.5 | 9 | 8 | 7 | 9 | 0 |
| BENTLEY, RON | SC | 1193.5 | 21 | 7 | 8 | 7 | 0 |
| KING, DAVID | OH | 1110 | 14 | 0 | 4 | 4 | 0 |
| CROUCH, JOYCE | AL | 1058 | 17 | 5 | 6 | 5 | 0 |
| SHAHEEN, LARISSA | NM | 1052 | 25 | 6 | 12 | 7 | 0 |
| FENIMORE, JACLYNN | NJ | 1039 | 10 | 0 | 0 | 0 | 0 |
| TAYLOR, TONYA | NC | 882 | 12 | 6 | 4 | 1 | 0 |
| ZAPPIA, CARLO | NY | 876 | 1 | 0 | 0 | 0 | 0 |
| SAGVOLD, KELLY | ND | 847 | 17 | 4 | 5 | 6 | 0 |
| JOHNSON, BRUCE | WI | 826.5 | 15 | 3 | 1 | 3 | 0 |
| KNOWLES, VALERIE | PA | 765.5 | 29 | 2 | 4 | 2 | 0 |
| MAPLES, TONY, STEPHANIE,SABRINA & CASSIE | TN | 755.5 | 13 | 0 | 1 | 1 | 0 |
| PEREZ, JUAN | MA | 740 | 18 | 0 | 0 | 1 | 0 |
| CURK, JOHN | CAN | 725 | 6 | 1 | 1 | 0 | 0 |
| STREBECK, ROBERT | IL | 701.5 | 17 | 6 | 9 | 7 | 0 |
| PAYNE, SCOTT | TN | 661 | 9 | 0 | 2 | 5 | 0 |
| SELLGREN, ABIGAIL | MN | 622 | 14 | 3 | 3 | 4 | 0 |
| KEELER, DEANNA | AR | 602 | 12 | 1 | 0 | 3 | 0 |
| EMRIE, CAMRON | AZ | 600 | 19 | 0 | 0 | 3 | 0 |
| ENFIELD, ALEX | MO | 597.5 | 17 | 4 | 3 | 0 | 0 |
| HARPER, SVETLANA | MT | 585 | 10 | 4 | 4 | 5 | 1 |
| JONES, GWEN | VA | 568.5 | 16 | 4 | 5 | 1 | 0 |
| FEE, LANETTE | NC | 558 | 13 | 0 | 1 | 0 | 0 |
| WHEELER, JAMIE | TX | 543 | 7 | 1 | 0 | 1 | 0 |
| DEVITO, AMANDA | NH | 519 | 16 | 1 | 0 | 1 | 0 |
| PRONGER, CYNDI | AZ | 515 | 17 | 3 | 2 | 3 | 0 |
| ORR, TOM | IN | 496 | 1 | 0 | 0 | 0 | 0 |
| DELAIR, VALERIE | WI | 480 | 8 | 0 | 0 | 0 | 0 |
| GRIFFITH, MARC | TN | 474 | 7 | 0 | 0 | 2 | 0 |
| STEINHAFER, DONNA | MN | 463 | 10 | 1 | 0 | 0 | 0 |
| CARACCIOLO, CATHY | NY | 462 | 6 | 0 | 0 | 0 | 0 |
| CORNELIUS, JEFFREY | MO | 461 | 12 | 1 | 0 | 0 | 0 |
| GEPHART, NICHOLAS | PA | 450 | 8 | 0 | 1 | 6 | 0 |
| HEUERMANN, TERESA | IL | 447.5 | 8 | 3 | 2 | 6 | 0 |
| DEITRICH, MELISSA | DE | 446 | 26 | 5 | 0 | 0 | 0 |
| BRINK, DEBBIE | MI | 439 | 31 | 0 | 0 | 0 | 0 |
| FRANK, CHRISTINA | NM | 425.5 | 13 | 6 | 5 | 4 | 0 |
| BUUCK, DAWN | IN | 424 | 1 | 0 | 0 | 0 | 0 |
| CLARK, LAURA | TX | 423.5 | 9 | 6 | 5 | 5 | 0 |
| SHAFFER, BRENDAN | PA | 375 | 10 | 2 | 0 | 0 | 0 |
| CLARK, KARL | TX | 364 | 10 | 4 | 4 | 3 | 0 |
| CROUCH, DAVID | AL | 359 | 14 | 2 | 5 | 0 | 0 |
| HITE, ELIZABETH | MI | 334 | 7 | 1 | 0 | 0 | 0 |
| FEE, AMELIA | NC | 321.5 | 12 | 0 | 1 | 0 | 0 |
| HIMLER, JODI | PA | 319.5 | 8 | 2 | 2 | 0 | 0 |
| NOVOTNY, TANYA | ND | 308 | 10 | 2 | 1 | 0 | 0 |
| DESILVA/PEREZ, ISABELLA/JUAN | MA | 295 | 17 | 0 | 3 | 0 | 0 |
| ENFIELD, ROBERT | MO | 260 | 15 | 0 | 4 | 2 | 0 |
| KLINGER/NEIMAN, MELISSA/BLAINE | MN | 254.5 | 5 | 0 | 1 | 1 | 0 |
| RUSSELL, FRED | IL | 252 | 1 | 0 | 0 | 0 | 0 |
| HERRING, NICOLE | IA | 230 | 6 | 1 | 0 | 1 | 0 |
| EGGER, TARA | NM | 225.5 | 3 | 1 | 1 | 3 | 0 |
| ANGELL, LES | WI | 214.5 | 8 | 1 | 1 | 0 | 0 |
| JONES II/OVERMYER, HOWARD/POLLY | OH | 213 | 5 | 1 | 0 | 1 | 0 |
| BANGS, FRANK | CO | 209.5 | 6 | 1 | 2 | 6 | 0 |
| RISHEL, LARRY | PA | 197 | 3 | 0 | 0 | 0 | 0 |
| COFIELD, SIERRA | GA | 182 | 10 | 1 | 3 | 0 | 0 |
| FOXHOOD, JOSEPH | NM | 177 | 14 | 0 | 0 | 0 | 0 |
| LIPINSKI, NICK | AZ | 173.5 | 11 | 2 | 3 | 0 | 0 |
| CARVER, GORDON & HAPPY | TX | 154 | 5 | 0 | 0 | 1 | 0 |
| YOUNG, JESSE | GA | 151 | 4 | 0 | 1 | 0 | 0 |
| WATERS, COLLETTE | LA | 147 | 10 | 2 | 0 | 0 | 0 |
| THAYER, ORVILLE | MI | 140 | 5 | 0 | 0 | 0 | 0 |
| PRANGER, ALEX | MI | 132 | 7 | 0 | 0 | 0 | 0 |
| EBSEN, KAYLEIGH | FL | 127 | 7 | 1 | 0 | 0 | 0 |
| FERGUSON/TRENT, BILL/STEPHEN | VA | 125.5 | 3 | 1 | 0 | 3 | 0 |
| DUPIN, ROB | KY | 122 | 1 | 0 | 0 | 0 | 0 |
| HANSEN, RACHAEL | GA | 120 | 4 | 0 | 0 | 0 | 0 |
| THOMAS, PRESLEY | PA | 109 | 6 | 2 | 0 | 1 | 0 |
| KRUEGER, NOEL | WI | 108 | 2 | 0 | 0 | 0 | 0 |
| FEE, MELISSA | NC | 107 | 8 | 0 | 0 | 0 | 0 |
| TRUMPOLD, LAURA | FL | 105 | 3 | 0 | 0 | 0 | 0 |
| HANKINS, BAXTER | AR | 96 | 4 | 1 | 0 | 0 | 0 |
| SWISHER, HARMONY | OH | 87 | 4 | 0 | 0 | 0 | 0 |
| OAKFORD, ASHLEY | OH | 72 | 2 | 0 | 0 | 0 | 0 |
| KRUEGER, PHILLIP | WI | 66 | 2 | 0 | 1 | 0 | 0 |
| WARREN, SARAH | NH | 65 | 6 | 0 | 0 | 0 | 0 |
| O'NEILL, FRANK | NY | 63.5 | 2 | 2 | 1 | 0 | 0 |
| LYVERE, AUTUMN | MI | 61 | 4 | 0 | 0 | 0 | 0 |
| HERRING, CODY LACEY | IA | 58 | 4 | 0 | 1 | 0 | 0 |
| SARCHET, ELIZABETH | IL | 58 | 2 | 0 | 0 | 0 | 0 |
| BREWER, CLARISSA | AR | 51 | 2 | 1 | 0 | 0 | 0 |
| CLEMENTS. CHLOE | MO | 48 | 2 | 0 | 0 | 0 | 0 |
| STARR/CLARK, SHELBI/SKYLAR | NE | 43 | 3 | 1 | 1 | 1 | 0 |
| KEELER, EUGENE | AR | 38 | 5 | 0 | 0 | 0 | 0 |
| SWISHER, TERESA | OH | 32 | 3 | 0 | 0 | 0 | 0 |
| FIELDS, DEXTER | NM | 29 | 4 | 0 | 0 | 0 | 0 |
| ATKINS, FELICIA | LA | 28 | 4 | 4 | 4 | 4 | 0 |
| PAMPERIN, HILARY | MI | 21 | 1 | 0 | 0 | 0 | 0 |
| BOUGHTER, STEVEN | PA | 20 | 2 | 0 | 0 | 0 | 0 |
| COTTRELL, HOLLY | MI | 20 | 1 | 0 | 0 | 0 | 0 |
| MILLARD, LYDDEIGH | FL | 20 | 1 | 0 | 0 | 0 | 0 |
| MCINTOSH, JIMIE | MT | 16 | 1 | 0 | 0 | 0 | 0 |
| NIFFENEGGER/PETERS, TAMMIE/CARLA | WI | 9 | 1 | 0 | 0 | 0 | 0 |
2023 - 2024
| |
National Federation of Flemish Giant Rabbit Breeders, Inc. |
|
|
|
|||
|---|---|---|---|---|---|---|---|
| |
2023 - 2024 Open Sweepstakes |
|
|
|
|
|
|
| |
AS OF 6/30/2024 FINAL STANDINGS |
|
|
|
|
||
| |
JULY 1, 2023 - JUNE 30, 2024 |
|
|
|
|
|
|
| Exhibitor Name |
State |
Points |
Shows |
BOB's |
BOSB's |
Best Display |
BIS'S |
| BRINK, DAN |
MI |
28294 |
65 |
30 |
30 |
54 |
0 |
| SLOAN/PATTON/GUBALA, ASHLEY/KRISTINE/GENE |
PA |
16170 |
68 |
31 |
33 |
26 |
0 |
| QUINN, LISA, TRACY & RICHARD |
KS |
10030 |
42 |
27 |
21 |
33 |
0 |
| BECHDEL, WAYNE & BONNIE |
PA |
6755 |
15 |
12 |
3 |
6 |
2 |
| HUTCHESON/LENTZ, AMANDA/RYAN |
OH |
6554 |
51 |
26 |
20 |
15 |
0 |
| FABELA, THERESE |
CA |
6518.5 |
30 |
19 |
13 |
16 |
1 |
| WILSON, DONALD & LISA |
FL |
5874 |
29 |
26 |
20 |
28 |
2 |
| WEST, JAMES |
CT |
5414 |
52 |
8 |
7 |
14 |
0 |
| SUTTON/BEST, WILL/KRISTIN |
MN |
5284 |
30 |
24 |
21 |
30 |
0 |
| WADSWORTH, KAREN & JOHN |
AL |
3840 |
43 |
15 |
23 |
16 |
1 |
| JOHNSON, BRUCE |
WI |
3525 |
25 |
2 |
4 |
7 |
0 |
| HALL, DOC & SARA |
MN |
3269.5 |
23 |
2 |
4 |
7 |
0 |
| LANGLEY, JACK & HAZEL |
TX |
2848.5 |
18 |
7 |
1 |
6 |
0 |
| LATTYAK, MIRANDA |
IN |
2587.5 |
27 |
9 |
14 |
10 |
0 |
| ENFIELD, TRACI |
MO |
2449.5 |
28 |
15 |
10 |
8 |
2 |
| CASEL/JAMISON, DEONA & TOM/MALLORY |
IA |
2420 |
22 |
9 |
7 |
8 |
0 |
| KORTZ, KEVIN |
TX |
2407.1 |
18 |
11 |
11 |
14 |
0 |
| KEELER, DEANNA |
AR |
2144.5 |
23 |
3 |
2 |
4 |
0 |
| SWENSON, JASON |
WI |
2126.5 |
18 |
0 |
1 |
3 |
0 |
| HUMFLEET, PHIL |
GA |
2089.5 |
39 |
7 |
8 |
9 |
0 |
| LAWLEY, HUNTER |
OK |
1924 |
19 |
6 |
6 |
8 |
0 |
| WALKER, JOANNE |
CA |
1917.5 |
34 |
2 |
6 |
0 |
0 |
| MANKEL, RICK & KIM |
MI |
1841.5 |
8 |
0 |
3 |
1 |
0 |
| ROLLENHAGEN, CARMIN |
MI |
1763.5 |
33 |
4 |
5 |
4 |
0 |
| EGGER, TARA |
NM |
1681 |
14 |
0 |
3 |
7 |
0 |
| DESILVA, ISABELLA |
MA |
1615 |
28 |
3 |
3 |
0 |
0 |
| BELLMAN, BOBBI JO, CINDY & DAVE |
IA |
1587.5 |
23 |
14 |
9 |
10 |
1 |
| ZAPPIA, CARLO |
NY |
1512 |
3 |
0 |
0 |
0 |
0 |
| SPOTTS, SAMANTHA |
MI |
1425 |
10 |
4 |
4 |
4 |
0 |
| CARACCIOLO, CATHY |
NY |
1358 |
9 |
1 |
0 |
0 |
0 |
| SAWYER, GENE |
TX |
1341.5 |
25 |
5 |
9 |
6 |
0 |
| WILDER, JAMIE |
GA |
1306 |
23 |
0 |
1 |
0 |
0 |
| TRULL, KERI |
SC |
1233 |
35 |
2 |
2 |
4 |
0 |
| AKEY/KAPENOS, JOHN & JOSEPH |
