2024-2025 OPEN SWEEPSTAKES POINTS
CLICK HERE FOR YOUTH
1/15/2025
GUIDELINES
PRIOR YEAR'S STANDINGS - Y
PRIOR YEAR'S STANDINGS - O
PRIOR YEAR'S TOP RABBITS
OPEN
National Federation of Flemish Giant Rabbit Breeders, Inc. | |||||||
2024 - 2025 Open Sweepstakes | |||||||
AS OF 1/15/2025 | |||||||
JULY 1, 2024 - JUNE 30, 2025 | |||||||
Exhibitor Name | State | Points | Shows | BOB's | BOSB's | Best Display | BIS'S |
BRINK/CASSINI, DAN/ALIVIA | MI | 12959 | 29 | 20 | 15 | 28 | 0 |
SLOAN/PATTON/GUBALA, ASHLEY/KRISTINE/GENE | PA | 5256 | 33 | 7 | 12 | 10 | 0 |
QUINN, LISA, TRACY & RICHARD | KS | 3276.5 | 11 | 9 | 8 | 9 | 0 |
FABELA, THERESE | CA | 3100.5 | 8 | 6 | 6 | 7 | 1 |
WILSON, DONALD & LISA | FL | 3052.5 | 17 | 12 | 7 | 14 | 2 |
HUTCHESON/LENTZ, AMANDA/RYAN | OH | 3048.5 | 27 | 7 | 8 | 11 | 0 |
BECHDEL, WAYNE & BONNIE | PA | 2865 | 7 | 6 | 2 | 5 | 2 |
LATTYAK, MIRANDA | IN | 2582 | 28 | 8 | 7 | 4 | 0 |
SPOTTS, SAMANTHA | MI | 2134 | 11 | 5 | 3 | 3 | 0 |
HALL, DOC & SARA | MN | 1893.5 | 8 | 1 | 3 | 2 | 0 |
KNOWLES, NATALIE | PA | 1816.5 | 18 | 8 | 7 | 12 | 0 |
BELLMAN, BOBBI JO, CINDY & DAVE | IA | 1719.5 | 20 | 3 | 6 | 6 | 0 |
SWENSON, JASON | WI | 1547 | 6 | 2 | 0 | 3 | 0 |
DRUMHELLER, ED SR | PA | 1395.5 | 9 | 1 | 3 | 3 | 0 |
ROACH, VALERIE | OH | 1369.5 | 15 | 7 | 6 | 1 | 0 |
WEST, JAMES | CT | 1368.5 | 12 | 2 | 2 | 1 | 0 |
CASEL/JAMISON, DEONA & TOM/MALLORY | IA | 1302.5 | 12 | 7 | 5 | 5 | 0 |
BROMBERG, JESSICA | MI | 1294.5 | 14 | 5 | 2 | 0 | 0 |
HUMFLEET, PHIL | GA | 1288 | 12 | 5 | 1 | 0 | 1 |
MCBEE, BOB & MALLORY | TX | 1010.5 | 5 | 2 | 1 | 4 | 0 |
SCHOONOVER, TODD & ASHLEY | MN | 988.5 | 5 | 1 | 1 | 1 | 0 |
BENTLEY, RON | SC | 963.5 | 17 | 7 | 7 | 7 | 0 |
ROLLENHAGEN, CARMIN | MI | 908 | 12 | 2 | 3 | 0 | 0 |
ENFIELD, TRACI | MO | 882.5 | 14 | 7 | 3 | 7 | 0 |
ZAPPIA, CARLO | NY | 876 | 1 | 0 | 0 | 0 | 0 |
REILLY, SCOTT | NC | 850.5 | 21 | 5 | 6 | 5 | 0 |
REILLY, BRENDA | NC | 845.5 | 21 | 1 | 4 | 1 | 0 |
MANKEL, RICK & KIM | MI | 786.5 | 4 | 0 | 2 | 0 | 0 |
WALKER, JOANNE | CA | 783.5 | 9 | 2 | 1 | 0 | 0 |
JORGE, JULIE | CA | 780 | 6 | 2 | 4 | 1 | 0 |
LANGLEY, JACK & HAZEL | TX | 747.5 | 3 | 0 | 1 | 1 | 0 |
TRULL, KERI | SC | 680 | 22 | 0 | 4 | 2 | 0 |
RUGG, SHANNON &URIAH | IA | 647 | 11 | 3 | 1 | 1 | 0 |
BAKER, MICHELE | OH | 611 | 11 | 4 | 0 | 0 | 1 |
KNOWLES, VALERIE | PA | 601.5 | 18 | 2 | 4 | 2 | 0 |
DEITRICH, PHILLIP | DE | 600 | 9 | 0 | 1 | 0 | 0 |
KING, DAVID | OH | 576.5 | 6 | 0 | 1 | 4 | 0 |
DESILVA, ISABELLA | MA | 560 | 8 | 0 | 0 | 0 | 0 |
SAWYER, GENE | TX | 552.5 | 8 | 0 | 3 | 1 | 0 |
WADSWORTH, KAREN & JOHN | AL | 530 | 6 | 5 | 2 | 0 | 0 |
LAWLEY, HUNTER | OK | 519 | 5 | 2 | 2 | 2 | 0 |
HARPER, SVETLANA | MT | 513 | 7 | 4 | 4 | 3 | 1 |
SOTO, EDUARADO | FL | 512 | 10 | 1 | 0 | 1 | 0 |
FOELSKE, DANIELLE | WI | 507 | 6 | 2 | 1 | 4 | 0 |
SHAHEEN, LARISSA | NM | 504 | 8 | 1 | 5 | 4 | 0 |
ORR, TOM | IN | 496 | 1 | 0 | 0 | 0 | 0 |
WILDER/WALKER, JAMIE/BRENT | GA | 472 | 8 | 0 | 0 | 0 | 0 |
FENIMORE, JACLYNN | NJ | 435 | 3 | 0 | 0 | 0 | 0 |
BUUCK, DAWN | IN | 424 | 1 | 0 | 0 | 0 | 0 |
CLARK, LAURA | TX | 423.5 | 9 | 6 | 5 | 5 | 0 |
PAYNE, SCOTT | TN | 421 | 5 | 0 | 2 | 5 | 0 |
FEE, LANETTE | NC | 420 | 4 | 0 | 1 | 0 | 0 |
TAYLOR, TONYA | NC | 415.5 | 5 | 3 | 3 | 0 | 0 |
JOHNSON, BRUCE | WI | 394 | 8 | 2 | 0 | 1 | 0 |
CROUCH, JOYCE | AL | 359 | 5 | 1 | 1 | 0 | 0 |
BRINK, DEBBIE | MI | 351 | 23 | 0 | 0 | 0 | 0 |
DEVITO, AMANDA | NH | 315 | 9 | 0 | 0 | 0 | 0 |
ETTL, RYAN | CA | 288 | 2 | 0 | 0 | 2 | 0 |
HITE, ELIZABETH | MI | 278 | 5 | 1 | 0 | 0 | 0 |
KEELER, DEANNA | AR | 265 | 7 | 0 | 0 | 0 | 0 |
SELLGREN, ABIGAIL | MN | 262.5 | 5 | 3 | 2 | 4 | 0 |
RUSSELL, FRED | IL | 252 | 1 | 0 | 0 | 0 | 0 |
CARACCIOLO, CATHY | NY | 246 | 3 | 0 | 0 | 0 | 0 |
CURK, JOHN | CAN | 242 | 3 | 0 | 0 | 0 | 0 |
HERRING, NICOLE | IA | 230 | 6 | 1 | 0 | 1 | 0 |
ENFIELD, ALEX | MO | 226 | 7 | 0 | 0 | 0 | 0 |
EGGER, TARA | NM | 225.5 | 3 | 1 | 1 | 3 | 0 |
WHEELER, JAMIE | TX | 214 | 2 | 0 | 0 | 0 | 0 |
JONES II/OVERMYER, HOWARD/POLLY | OH | 213 | 5 | 1 | 0 | 1 | 0 |
PEREZ, JUAN | MA | 207 | 4 | 0 | 0 | 0 | 0 |
SUTTON/BEST, WILL/KRISTIN | MN | 204 | 2 | 2 | 1 | 2 | 0 |
GEPHART, NICHOLAS | PA | 202 | 4 | 0 | 0 | 4 | 0 |
ROPP, SHELBY | OH | 202 | 3 | 0 | 0 | 0 | 0 |
RISHEL, LARRY | PA | 197 | 3 | 0 | 0 | 0 | 0 |
JONES, GWEN | VA | 190 | 7 | 0 | 3 | 0 | 0 |
MURPHY, SCOTT | FL | 185 | 3 | 0 | 1 | 0 | 0 |
EMRIE, CAMRON | AZ | 184 | 4 | 0 | 0 | 0 | 0 |
ENFIELD, ROBERT | MO | 174 | 8 | 0 | 4 | 2 | 0 |
DESILVA/PEREZ, ISABELLA/JUAN | MA | 172 | 7 | 0 | 1 | 0 | 0 |
FRANK, CHRISTINA | NM | 172 | 4 | 1 | 2 | 1 | 0 |
STREBECK, ROBERT | IL | 166 | 4 | 2 | 3 | 2 | 0 |
CLARK, KARL | TX | 157 | 3 | 2 | 0 | 0 | 0 |
YOUNG, JESSE | GA | 151 | 4 | 0 | 1 | 0 | 0 |
FEE, AMELIA | NC | 147 | 3 | 0 | 0 | 0 | 0 |
HIMLER, JODI | PA | 143 | 4 | 2 | 0 | 0 | 0 |
THAYER, ORVILLE | MI | 140 | 5 | 0 | 0 | 0 | 0 |
PRANGER, ALEX | MI | 132 | 7 | 0 | 0 | 0 | 0 |
FERGUSON/TRENT, BILL/STEPHEN | VA | 125.5 | 3 | 1 | 0 | 3 | 0 |
DUPIN, ROB | KY | 122 | 1 | 0 | 0 | 0 | 0 |
HANSEN, RACHAEL | GA | 120 | 4 | 0 | 0 | 0 | 0 |
TRUMPOLD, LAURA | FL | 105 | 3 | 0 | 0 | 0 | 0 |
CROUCH, DAVID | AL | 88.5 | 5 | 0 | 2 | 0 | 0 |
SWISHER, HARMONY | OH | 87 | 4 | 0 | 0 | 0 | 0 |
FEE, MELISSA | NC | 77 | 3 | 0 | 0 | 0 | 0 |
STEINHAFER, DONNA | MN | 75 | 3 | 0 | 0 | 0 | 0 |
KRUEGER, NOEL | WI | 66 | 1 | 0 | 0 | 0 | 0 |
KRUEGER, PHILLIP | WI | 66 | 2 | 0 | 1 | 0 | 0 |
WARREN, SARAH | NH | 65 | 6 | 0 | 0 | 0 | 0 |
FOXHOOD, JOSEPH | NM | 64 | 4 | 0 | 0 | 0 | 0 |
CORNELIUS, JEFFREY | MO | 58 | 3 | 0 | 0 | 0 | 0 |
HERRING, CODY LACEY | IA | 58 | 4 | 0 | 1 | 0 | 0 |
SARCHET, ELIZABETH | IL | 58 | 2 | 0 | 0 | 0 | 0 |
PRONGER, CYNDI | AZ | 56 | 4 | 1 | 0 | 0 | 0 |
CARVER, GORDON & HAPPY | TX | 52 | 2 | 0 | 0 | 0 | 0 |
LIPINSKI, NICK | AZ | 52 | 4 | 2 | 0 | 0 | 0 |
BREWER, CLARISSA | AR | 51 | 2 | 1 | 0 | 0 | 0 |
ANGELL, LES | WI | 50 | 3 | 0 | 0 | 0 | 0 |
KLINGER/NEIMAN, MELISSA/BLAINE | MN | 49 | 1 | 0 | 0 | 0 | 0 |
DEITRICH, MELISSA | DE | 48 | 6 | 0 | 0 | 0 | 0 |
LYVERE, AUTUMN | MI | 48 | 2 | 0 | 0 | 0 | 0 |
STARR/CLARK, SHELBI/SKYLAR | NE | 43 | 3 | 1 | 1 | 1 | 0 |
THOMAS, PRESLEY | PA | 37 | 4 | 2 | 0 | 1 | 0 |
COFIELD, SIERRA | GA | 36 | 2 | 0 | 0 | 0 | 0 |
O'NEILL, FRANK | NY | 34.5 | 1 | 1 | 1 | 0 | 0 |
SWISHER, TERESA | OH | 32 | 3 | 0 | 0 | 0 | 0 |
MAPLES, TONY, STEPHANIE,SABRINA & CASSIE | TN | 30 | 1 | 0 | 0 | 0 | 0 |
WATERS, COLLETTE | LA | 30 | 2 | 0 | 0 | 0 | 0 |
FIELDS, DEXTER | NM | 29 | 4 | 0 | 0 | 0 | 0 |
CLEMENTS. CHLOE | MO | 24 | 1 | 0 | 0 | 0 | 0 |
PAMPERIN, HILARY | MI | 21 | 1 | 0 | 0 | 0 | 0 |
KEELER, EUGENE | AR | 20 | 3 | 0 | 0 | 0 | 0 |
MILLARD, LYDDEIGH | FL | 20 | 1 | 0 | 0 | 0 | 0 |
MCINTOSH, JIMIE | MT | 16 | 1 | 0 | 0 | 0 | 0 |
GRIFFITH, MARC | TN | 10 | 1 | 0 | 0 | 0 | 0 |
NIFFENEGGER/PETERS, TAMMIE/CARLA | WI | 9 | 1 | 0 | 0 | 0 | 0 |
EBSEN, KAYLEIGH | FL | 6 | 1 | 0 | 0 | 0 | 0 |
TOP 10 OPEN RABBITS
TOP TEN FLEMISH GIANTS OPEN 2024-2025 | ||||||
1 POINT FOR EACH RABBIT SHOWN BOB 1/2 POINT FOR EACH RABBIT BOS | ||||||
MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS | ||||||
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
MQASHLEY | SANDY | DOE | 5 | 0 | 658 | LISA, TRACY & RICHARD QUINN |
BF3080 | FAWN | DOE | 6 | 0 | 581 | WAYNE & BONNIE BECHDEL |
RPFARLEY | SANDY | BUCK | 2 | 2 | 387.5 | THERESE FABELA |
RRMARIGOLD | FAWN | DOE | 2 | 1 | 242.5 | CARMIN ROLLENHAGEN |
3P7 | LT GRAY | DOE | 5 | 0 | 217 | PHIL HUMFLEET |
GG205 | SANDY | BUCK | 4 | 0 | 192 | DONNIE & LISA WILSON |
MIA | FAWN | DOE | 6 | 0 | 190 | DAN BRINK/ALIVIA CASSINI |
BJ302 | FAWN | BUCK | 6 | 1 | 183 | VALERIE ROACH |
SW401 | SANDY | DOE | 2 | 0 | 175 | JASON SWENSON |
JA352 | LT GRAY | DOE | 1 | 1 | 146.5 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
KITTY | SANDY | DOE | 1 | 0 | 128 | DAN BRINK/ALIVIA CASSINI |
CBVJRD | SANDY | DOE | 3 | 0 | 125 | MICHELE BAKER |
LG221 | FAWN | DOE | 3 | 0 | 117 | MIRANDA LATTYAK |
M352 | WHITE | BUCK | 2 | 0 | 115 | JESSICA BROMBERG |
SSRH1 | FAWN | BUCK | 1 | 0 | 107 | SAMANTHA SPOTTS |
M296 | LT GRAY | BUCK | 0 | 2 | 102.5 | RICK & KIM MANKEL |
7PG | LT GRAY | BUCK | 0 | 2 | 94 | ED DRUMHELLER SR |
MCB168 | WHITE | DOE | 1 | 0 | 93 | BOB & MALLORY MCBEE |
GG204 | FAWN | BUCK | 1 | 0 | 91 | DONNIE & LISA WILSON |
AI4 | FAWN | DOE | 3 | 0 | 86 | DAN BRINK/ALIVIA CASSINI |
2024 Convention Report - Open
2024 NATIONAL CONVENTION OPEN | 10/27/2024 | ||||||||
478 SHOWN BY 55 EXHIBITORS | JUDGE: DR CHRIS HAYHOW/ALLAN ORMON | ||||||||
BEST OF BREED: | SANDY | SD | LISAS, TRACY & RICHARD QUINN | ||||||
BEST OPPOSITE OF BREED: | SANDY | SB | THERESE FABELA | ||||||
BEST DISPLAY: | DAN BRINK | 2029 POINTS | |||||||
18 BLACK | BOV | SD | DESILVA | BOSV | JB | SPOTTS | |||
4 SB | ARH12F SLOAN/PATTON/GUBALA, TOXD4 ORR, SM02 STEINHOFFER/SELLGREN, HT220 MCINTOSH | ||||||||
5 SD | BD37 DESILVA, TOXA8 ORR, L7A6 DUPIN, DB504 RUSSELL, DB499 QUINN | ||||||||
2 ID | SC485 WADSWORTH, JL558 LANGLEY | ||||||||
3 JB | SSKE5, SSKE7, SS13 SPOTTS | ||||||||
4 JD | CZB858 ZAPPIA, RBTF1 BORN, SS14, SSKE4 SPOTTS | ||||||||
23 BLUE | BOV | IB | SPOTTS | BOSV | ID | DELAIR | |||
1 SB | 104 HARDIN | ||||||||
1 SD | RFD21 DUPIN | ||||||||
13 IB | SSJE1 SPOTTS, FS17 FEE, L, ARH24F SLOAN/PATTON/GUBALA, CBU DELAIR, FSI1 FEE, L, | ||||||||
SRF22 CORNELIUS, FS15 FEE, L, FSI3 FEE, L, 9E, 13E SLOAN/PATTON/GUBALA | |||||||||
5 ID | CBG2 DELAIR, FSI0 FEE,L, ARH21F SLOAN/PATTON/GUBALA, SSJE2 SPOTTS, SRF24 CORNELIUS | ||||||||
1 JB | SSKE11 SPOTTS | ||||||||
2 JD | SSKE6 SPOTTS, MONTANA STARR | ||||||||
136 FAWN | BOV | ID | BRINK/CASSINI | BOSV | IB | ZAPPIA | |||
30 SB | RBJH33 BELLMAN, MQBIGBALLS QUINN, 71K41 BUUCK, KVK2, CRS51 BRINK/CASSINI, | ||||||||
HF107 HALL, BEP4 BRINK, MQMERIN QUINN, 7K3T5 BUUCK, SSRH1 SPOTTS | |||||||||
25 SD | MIA BRNIK/CASSINI, GG195 WILSON, LG221 LATTYAK, KOG3, FLOWER BRINK/CASSINI, | ||||||||
LG222 LATTYAK, GG194 WILSON, BF3080 BECHDEL, 23CFCF LANGLEY, CZF762 ZAPPIA | |||||||||
21 IB | CSF836, CZF835 ZAPPIA, EA03 SLOAN/PATTON/GUBALA, MQCZFFATBOY QUINN, CB40 DELAIR, | ||||||||
RP7CHAD FABELA, LG253, LG254, LG252 LATTYAK, BLAZE TAYLOR | |||||||||
33 ID | KKR1, LG243, AI1 BRINK/CASSINI, RPCHA FABELA, MQHOTBRITCHES QUINN, | ||||||||
LG255 LATTYAK, KOK5 BRINK/CASSINI, ADIE WALKER, AI2, AI6 BRINK/CASSINI | |||||||||
11 JB | SL3, FI5 BRINK/CASSINI, OTIS3RR SHAHEEN, TS3 SWISHER, FI1 BRINK, | ||||||||
JL950 LANGLEY, HF128 HALL, SL1, KVF2, BF2 BRINK/CASSINI, | |||||||||
16 JD | ZOE3RR SHAHEEN, FI4, KVF3, SL6 BRINK/CASSINI, ARHF99 SLOAN/PATTON/GUBALA, | ||||||||
SSBG2 SPOTTS, SL2 BRINK/CASSINI, JGB1 DECK, HF125 HALL, SL4 BRINK/CASSINI | |||||||||
58 LT GRA | BOV | SD SLOAN/PATTON/GU | BOSV | SB | RUSSELL | ||||
10 SB | FR67, 18FR RUSSELL, TOXD4 ORR, 3P4 HUMFLEET, LG205 PEREZ, | ||||||||
DJC1 SLOAN/PATTON/GUBALA, JB01 WEST, LHTACO HERRING, 3P1 HUMFLEET, DQ | |||||||||
12 SD | JA352 SLOAN/PATTON/GUBALA, 3P7 HUMFLEET, TOXD2, TOXB3 ORR, KCKF11 WILDER/WALKER, | ||||||||
20FR RUSSELL, MG184 FOELSKE, CZG821 ZAPPIA, NTGD CLEMENTS, RD047 KEELER | |||||||||
8 IB | CBLT, B53 DELAIR, JHF7 CLARK, CBLP DELAIR, 4P8 HUMFLEET, | ||||||||
LG211 SLOAN/PATTON/GUBALA, LMOLR STEINHOFFER/SELLGREN, 4P19 HUMFLEET | |||||||||
11 ID | CBL21 DELAIR, 4P14, 4P17 HUMFLEET, OR15 STEINHOFFER/SELLGREN, CB102 DELAIR, | ||||||||
CB101 DELAIR, 4P7 HUMFLEET, 26FR RUSSELL, 4P6 HUMFLEET, ASPN3RR SHAHEEN | |||||||||
9 JB | HG350X1 HALL, BD48 DESILVA, SSLG SPOTTS, KCKF24 SLOAN/PATTON/GUBALA, JL584 LANGLEY, | ||||||||
KCKF23 SLOAN/PATTON/GUBALA, OR1Z STEINHOFFER/SELLGREN, KCKF25 SLOAN/PATTON/GUBALA, | |||||||||
SMOKY MAPLES | |||||||||
8 JD | KCKF27 SLOAN/PATTON/GUBALA, BD51 DESILVA, JW107 WEST, BD50 DESILVA/JANKOWSKI, LHRKC H | ||||||||
4G54 GRIFFITH, SC420 WADSWORTH, CVBDB4 DEVITO | |||||||||
181 SANDY | BOV | SD | QUINN | BOSV | SB | FABELA | |||
32 SB | RPFARLEY FABELA, KPT2 BRINK/CASSINI, CZS814 ZAPPIA, GG198 WILSON, ARHF87 SLOAN/PATTON/ | ||||||||
GG199 WILSON, 71K3 BUUCK, WC, KLI2, KSI6 BRINK/CASSINI | |||||||||
32 SD | MQASHLEY QUINN, HS61H HALL, BS3012 BECHDEL, RPZANDY FABELA, MC562 CASEL/JAMISON, | ||||||||
JW95 WEST, GG197, SH04L WILSON, LEJH30 ENFIELD, KD07 BRINK/CASSINI | |||||||||
22 IB | BS3193 BECHDEL, RPHANKO FABELA, BS3201 BECHDEL, RBQ6 BORN, GG205 WILSON, | ||||||||
RBQ7 BORN, LG2311 LATTYAK, RPBAILEY FABELA, 71K53 BUUCK, SH500K HUTCHESON/LENTZ | |||||||||
28 ID | RPBEEZ, RPBIGS, RPQUARTZ FABELA, CZS840 ZAPPIA, CBVJRD BAKER, | ||||||||
PG6 WEST, JL567 LANGLEY, BS3192 BECHDEL, SH803K HUTCHESON/LENTZ, H517 HALL | |||||||||
27 JB | KXH3 BRINK/CASSINI, BS3211 BECHDEL, KRV2 BRINK/CASSINI, NBJE41 BELLMAN, KAJ6 BRINK/CASSI | ||||||||
SSMG1, SSB3 SPOTTS, KXH4, KDS4 BRINK/CASSINI, CZS844 ZAPPIA | |||||||||
40 JD | KXH5, KBX1, AS1 BRINK/CASSINI, SH403K HUTCHESON/LENTZ, KDZ7 BRINK/CASSINI, | ||||||||
NBJE42 BELLMAN, KSO5 BRINK/CASSINI, SH21M HUTCHESON/LENTZ, CZS848 ZAPPIA, KITTY BRINK/C | |||||||||
32 STEEL | BOV | SD | WADSWORTH | BOSV | SB | SLOAN/PATTON/GUBALA | |||
8 SB | TOPZQ SLOAN/PATTON/GUBALA, TOPZA, TOXC4 ORR, JL392 LANGLEY, L7G4 DUPIN, | ||||||||
SL11 TRULL, TOXY7 BECHEL, F291 DUPIN | |||||||||
10 SD | SC411 WADSWORTH, TOXD1 ORR, CVMK7 DEVITO, 3P24 HUMFLEET, SL10 TRULL, | ||||||||
JL547 LANGLEY, SL12 TRULL. JL460 LANGLEY, 22FR RUSSELL, BD36 DESILVA | |||||||||
5 ID | CZ850 ZAPPIA, SC435 WADSWORTH, JL575 LANGLEY, TOXD5 ORR, JL552 LANGLEY | ||||||||
4 JB | CVML2 DEVITO, TOXD6 ORR, MQWALKER QUINN, CVBD6 DESILVA | ||||||||
5 JD | JL608 LANGLEY, CVBDA4 DESILVA/DEVITO, LB156 CLARK, SC436 WADSWORTH, CVBDB3 DEVITO | ||||||||
30 WHITE | BOV | SD | HALL | BOSV | IB | FOELSKE | |||
2 SB | 71K21 BUUCK, W212 WILDER/WALKER | ||||||||
8 SD | HW75H HALL, KZL3 BRINK/CASSINI, L7G1 DUPIN, FFW2 RUSSELL, L7E5 DUPIN, | ||||||||
KCKF1 SLOAN/PATTON/GUBALA, HT202 WILDER/WALKER, DQ | |||||||||
1 IB | MG194 FOELSKE | ||||||||
3 ID | WTBD2 DESILVA, MG196, MG201 FOELSKE | ||||||||
5 JB | KOE2 BRINK/CASSINI, CVBDA2 DESILVA/DEVITO, MAROI MAPLES, JW102 WEST, 7G13 GRIFFITH | ||||||||
11 JD | 71K48 BUUCK, WTBD4 DESILVA, 71K46 BUUCK, CZW854 ZAPPIA, 71K50 BUUCK, | ||||||||
JW100 WEST, KOE1 BRINK/CASSINI, LHR4 HERRING, FANCY STAPLES, WT58 STAPLES | |||||||||
POINTS: | Michelle Baker 28, Wayne & Bonnie Bechdel 402, Bobbi Jo, Cindy & Dave Bellman 234, Carol Born 60, Dan Brink/Alivia Cassini 202 | ||||||||
Marybelle Buck 0, Dawn & Kevin Buuck 212, Deona & Tom Casel/Mallory Jamison 32, Laura Clark 39, Jeffrey Cornelius 5, Jacob Deck 0, | |||||||||
Valerie Delair 250, Isabella DeSilva 168, Isabella DeSilvas/Amanda Devito 40, Amanda Devito 59, Rob Dupin 61, Tara Egger 0, Traci Enfield 0, | |||||||||
Therese Fabela 1013, Lanette Fee 85, Melissa Fee 0, Dexter Fields/Joseph Foxhood 0, Danielle Foelske 27, Christine Frank 0, Marc Griffith 5, | |||||||||
Doc & Sara Hall 230, Jeff Hardin 6, Nicole Herring 8, Phil Humfleet 173, Amanda Hutcheson/Ryan Lentz 80, Deanna Keeler 0, Jack & Hazel Langley 67, | |||||||||
Miranda Lattyak 75,Tony, Stephanie, Cassie & Sabrina Maples 15, Jimie McIntosh 8, Tom Orr 248, Juan Perez 10, | |||||||||
Lisa, Tracy & Richard Quinn 882, Fred Russell 126, Larissa Shaheen 129, Ashley Sloan/Kristine Patton/Gene Gubala 375, | |||||||||
Samantha Spotts 192, Donna Steinhofer/Abby Sellgren 34, Harmony Swisher 22, Shelbi Starr 8, Tonya Taylor 0, Keri Trull 10, | |||||||||
Karen & John Wadsworth 102, Joanne Walker 0, James West 34, Jamie Wilder/Brent Walker 20, Donnie & Lisa Wilson 186, Kevin Whaley 0, Carlo & F |