2025-2026 OPEN SWEEPSTAKES POINTS
CLICK HERE FOR YOUTH
5/3/2026
GUIDELINES
PRIOR YEAR'S STANDINGS - Y
PRIOR YEAR'S STANDINGS - O
PRIOR YEAR'S TOP RABBITS
NATIONAL SHOW & HISTORY - O
NATIONAL CONVENTION HISTORY - O
OPEN
| National Federation of Flemish Giant Rabbit Breeders, Inc. | |||||||
| 2025 - 2026 Open Sweepstakes | |||||||
| AS OF 5/3/2026 | |||||||
| JULY 1, 2025 - JUNE 30, 2026 | |||||||
| Exhibitor Name | State | Points | Shows | BOB's | BOSB's | Best Display | BIS'S |
| KNOWLES, NATALIE | PA | 17189 | 72 | 32 | 24 | 53 | 0 |
| SLOAN/PATTON/GUBALA, ASHLEY/KRISTINE/GENE | PA | 13779.5 | 53 | 21 | 30 | 26 | 0 |
| WILSON, DONALD & LISA | FL | 6082.5 | 23 | 16 | 10 | 17 | 1 |
| SPOTTS, SAMANTHA | MI | 5481 | 23 | 6 | 9 | 16 | 0 |
| ROPP, SHELBY | OH | 4621.5 | 36 | 8 | 5 | 5 | 0 |
| WEST, JAMES | CT | 4076.5 | 21 | 6 | 8 | 8 | 1 |
| BRINK, DAN | MI | 3520.5 | 12 | 6 | 3 | 5 | 0 |
| BECHDEL, WAYNE & BONNIE | PA | 3412 | 16 | 9 | 6 | 0 | 0 |
| LAWLEY, HUNTER | OK | 3360 | 19 | 12 | 13 | 14 | 1 |
| HUTCHESON/LENTZ, AMANDA/RYAN | OH | 3355.5 | 29 | 11 | 9 | 8 | 0 |
| WADSWORTH, KAREN & JOHN | AL | 3159 | 30 | 12 | 16 | 9 | 0 |
| HALL, DOC & SARA | MN | 3062.5 | 19 | 7 | 4 | 3 | 0 |
| MOORE, AALIYAH | OH | 2949 | 23 | 10 | 6 | 6 | 1 |
| LATTYAK, MIRANDA | IN | 2843.5 | 18 | 8 | 10 | 8 | 0 |
| SHAFFER, BRENDAN | PA | 2792 | 27 | 0 | 3 | 2 | 0 |
| QUINN, LISA, TRACY & RICHARD | KS | 2725 | 13 | 10 | 7 | 12 | 1 |
| CASEL/JAMISON, DEONA & TOM/MALLORY | IA | 2686 | 20 | 11 | 7 | 5 | 0 |
| BELLMAN, BOBBI JO, CINDY & DAVE | IA | 2631 | 25 | 7 | 5 | 13 | 0 |
| BORN, CAROL | MI | 2610.5 | 17 | 8 | 7 | 2 | 0 |
| HUMFLEET, PHIL | GA | 2449.5 | 28 | 3 | 9 | 11 | 0 |
| RUGG, URIAH | IA | 2385.5 | 28 | 5 | 7 | 4 | 0 |
| PAYNE, SCOTT | TN | 2290.5 | 13 | 4 | 4 | 10 | 0 |
| WILDER/WALKER, JAMIE/BRENT | GA | 2083 | 19 | 1 | 2 | 1 | 0 |
| MURPHY, SCOTT | FL | 1933.5 | 25 | 1 | 5 | 4 | 0 |
| SUTTON/BEST, WILL/KRISTIN | MN | 1916.5 | 11 | 4 | 5 | 7 | 0 |
| TRULL, KERI | SC | 1842 | 28 | 3 | 1 | 5 | 0 |
| ROBERTS, MARY & ADAM | NC | 1828.5 | 33 | 7 | 6 | 6 | 0 |
| DESILVA, ISABELLA | MA | 1641 | 24 | 1 | 2 | 2 | 0 |
| HENRY, DELBERT | FL | 1637.5 | 23 | 1 | 1 | 1 | 0 |
| JOHNSON, BRUCE | WI | 1559 | 14 | 2 | 0 | 0 | 0 |
| CROUCH, JOYCE | AL | 1514.5 | 26 | 9 | 5 | 7 | 0 |
| JONES, GWEN | VA | 1483 | 25 | 6 | 3 | 0 | 0 |
| DRUMHELLER, ED SR | PA | 1386 | 8 | 1 | 0 | 0 | 0 |
| MANKEL, RICK & KIM | MI | 1386 | 6 | 1 | 2 | 1 | 1 |
| FOELSKE, DANIELLE | WI | 1385 | 16 | 3 | 1 | 2 | 0 |
| REILLY, BRENDA | NC | 1376 | 32 | 2 | 2 | 3 | 0 |
| HEUERMANN, TERESA | IL | 1332 | 17 | 7 | 8 | 12 | 0 |
| FABELA, THERESE | CA | 1311.5 | 8 | 1 | 5 | 7 | 0 |
| BROMBERG, JESSICA | MI | 1262.5 | 10 | 1 | 1 | 3 | 0 |
| SAGVOLD, KELLY | ND | 1224 | 17 | 5 | 2 | 2 | 0 |
| SCHOONOVER, TODD & ASHLEY | MN | 1188.5 | 6 | 1 | 1 | 4 | 0 |
| REILLY, SCOTT | NC | 1152.5 | 32 | 0 | 2 | 1 | 0 |
| SUMMERSON, FORREST | IL | 1111 | 11 | 3 | 2 | 0 | 0 |
| ROLLENHAGEN, CARMIN | MI | 1061.5 | 13 | 3 | 2 | 0 | 0 |
| STREBECK, ROBERT | IL | 1037.5 | 28 | 2 | 5 | 2 | 0 |
| DEVITO, AMANDA | NH | 991 | 14 | 0 | 0 | 0 | 0 |
| SOTO, EDUARADO | FL | 924 | 12 | 4 | 6 | 0 | 0 |
| FENIMORE, JACLYNN | NJ | 916 | 11 | 0 | 0 | 0 | 0 |
| SWENSON, JASON | WI | 765.5 | 10 | 1 | 2 | 0 | 0 |
| ZAPPIA, CARLO | NY | 760 | 1 | 0 | 0 | 0 | 0 |
| WILSON, MACKENZIE | MI | 703 | 13 | 1 | 0 | 0 | 0 |
| DELAIR, VALERIE | WI | 700 | 5 | 0 | 0 | 0 | 0 |
| BUUCK, DAWN | IN | 680 | 1 | 0 | 0 | 0 | 0 |
| JORGE, JULIE | CA | 658 | 12 | 1 | 0 | 3 | 0 |
| KRUEGER, PHILLIP & TIFFANY | WI | 646 | 10 | 2 | 3 | 3 | 1 |
| SIKTBERG, ALAN & CASSIE | IN | 634 | 2 | 0 | 0 | 0 | 0 |
| GRIFFITH, MARC | TN | 616 | 8 | 5 | 1 | 0 | 0 |
| LANGLEY, JACK & HAZEL | TX | 605 | 3 | 1 | 0 | 1 | 0 |
| ENFIELD, TRACI | MO | 598 | 10 | 4 | 3 | 6 | 0 |
| FEE, AMELIA | NC | 538 | 12 | 1 | 1 | 1 | 0 |
| ORR, TOM | IN | 456 | 2 | 0 | 0 | 0 | 0 |
| HITE, ELIZABETH | MI | 440 | 7 | 0 | 0 | 0 | 0 |
| ETTL, RYAN | CA | 426 | 11 | 0 | 0 | 0 | 0 |
| WORSHAM, GENE & EMILY | TN | 413 | 15 | 0 | 2 | 0 | 0 |
| FEE, LANETTE | NC | 380 | 12 | 1 | 0 | 0 | 0 |
| TAYLOR, TONYA | TX | 375.5 | 6 | 2 | 1 | 0 | 0 |
| KING, DAVID | OH | 344.5 | 8 | 0 | 1 | 0 | 0 |
| SAWYER, GENE | TX | 333 | 9 | 3 | 3 | 3 | 0 |
| BAKER, MICHELE& TORI | OH | 332 | 12 | 0 | 0 | 0 | 0 |
| SELLGREN/STEINHOFER, ABIGAIL/DONNA | MN | 327 | 13 | 1 | 1 | 1 | 0 |
| ALDER, CASEY | MO | 321 | 19 | 2 | 0 | 0 | 0 |
| NOVOTNY, TANYA | ND | 311 | 12 | 1 | 1 | 0 | 0 |
| HIMLER, JODI | PA | 290 | 7 | 0 | 0 | 0 | 0 |
| CARACCIOLO, CATHY | NY | 285 | 3 | 0 | 0 | 0 | 0 |
| RHOADS, MICHELLE | 282 | 1 | 0 | 0 | 0 | 0 | |
| RUSSELL, FRED | IL | 270 | 1 | 0 | 0 | 0 | 0 |
| MCBEE, BOB & MALLORY | TX | 264 | 1 | 0 | 0 | 0 | 0 |
| HANKINS, BAXTER | AR | 258.5 | 5 | 0 | 1 | 0 | 0 |
| COFIELD, SIERRA | GA | 252 | 6 | 2 | 0 | 0 | 0 |
| PEREZ, JUAN | MA | 250 | 12 | 0 | 0 | 0 | 0 |
| BANGS, FRANK | CO | 229.5 | 3 | 1 | 1 | 3 | 0 |
| EBSEN, SHELBY | FL | 227 | 7 | 1 | 0 | 0 | 0 |
| HARPER, SVETLANA | MT | 213.5 | 5 | 1 | 2 | 0 | 0 |
| SHAHEEN, LARISSA | NM | 211.5 | 11 | 2 | 3 | 8 | 0 |
| ANGELL, LES | WI | 208.5 | 4 | 0 | 1 | 0 | 0 |
| CROUCH, DAVID | AL | 205.5 | 12 | 2 | 2 | 0 | 0 |
| BYLARD, LAURENCE | CA | 204 | 6 | 1 | 0 | 0 | 0 |
| STEINHAFER, DONNA | MN | 164 | 3 | 0 | 0 | 0 | 0 |
| KEELER, DEANNA | AR | 161 | 4 | 0 | 0 | 0 | 0 |
| DEITRICH, PHILLIP | DE | 157.5 | 5 | 0 | 1 | 0 | 0 |
| RISHEL, LARRY | PA | 144 | 3 | 0 | 0 | 0 | 0 |
| CORNELIUS, JEFFREY | MO | 138 | 4 | 2 | 2 | 2 | 0 |
| WALKER, JOANNE | CA | 120 | 4 | 0 | 0 | 0 | 0 |
| DEITRICH, MELISSA | DE | 111 | 5 | 0 | 0 | 0 | 0 |
| JOHNSON, JENNA | CO | 109.5 | 3 | 1 | 1 | 0 | 0 |
| MILLS, SHELLY | IA | 104 | 2 | 0 | 0 | 0 | 0 |
| JONES II/OVERMYER, HOWARD/POLLY | OH | 102.5 | 3 | 0 | 1 | 1 | 0 |
| FIELDS, DEXTER | NM | 97 | 9 | 6 | 2 | 1 | 0 |
| BAKER-LARSON, TERRI | TX | 94 | 2 | 2 | 2 | 2 | 0 |
| KNOWLES, VALERIE | PA | 84 | 7 | 0 | 0 | 0 | 0 |
| O'NEILL, FRANK | NY | 81 | 2 | 0 | 1 | 0 | 0 |
| HARPER, NICK | MT | 73 | 2 | 2 | 0 | 0 | 0 |
| OAKFORD, ASHLEY | OH | 73 | 1 | 0 | 0 | 0 | 0 |
| ENFIELD, ALEX | MO | 72.5 | 2 | 1 | 1 | 0 | 0 |
| BRINK, DEBBIE | MI | 72 | 6 | 0 | 0 | 0 | 0 |
| FRANK, CHRISTINA | NM | 70 | 3 | 0 | 1 | 3 | 0 |
| PRONGER, CYNDI | AZ | 67 | 8 | 2 | 5 | 0 | 0 |
| CLARK, LAURA | TX | 66 | 1 | 0 | 0 | 0 | 0 |
| HOAG, MARIGRACE | NY | 60 | 5 | 0 | 0 | 0 | 0 |
| SAGVOLD, LEE | ND | 60 | 2 | 0 | 0 | 0 | 0 |
| FOXHOOD, JOSEPH | NM | 57 | 6 | 1 | 1 | 0 | 0 |
| WHEELER, JAMIE | TX | 53 | 1 | 0 | 0 | 0 | 0 |
| GEPHART, NICHOLAS | PA | 46 | 2 | 0 | 0 | 0 | 0 |
| ENFIELD, ROBERT | MO | 30 | 2 | 0 | 0 | 0 | 0 |
| THOMAS, PRESLEY | PA | 28 | 3 | 0 | 0 | 0 | 0 |
| KLINGER, MELISSA | MN | 26 | 1 | 0 | 0 | 0 | 0 |
| MAPLES, TONY, STEPHANIE,SABRINA & CASSIE | TN | 24 | 4 | 0 | 0 | 0 | 0 |
| PIERCE, ALYSSA | OH | 23 | 1 | 0 | 1 | 1 | 0 |
| CONRAD, CARSEN | WA | 22 | 1 | 0 | 0 | 0 | 0 |
| EMRIE, CAMRON | AZ | 22 | 1 | 0 | 0 | 0 | 0 |
| SPOTTS, JUSTIN | MI | 21 | 2 | 0 | 0 | 0 | 0 |
| PUHAK, EMMA | PA | 15 | 3 | 0 | 0 | 0 | 0 |
| GARRETT, SCARLETT | OH | 6 | 1 | 0 | 0 | 0 | 0 |
| SIMONEAU, MARIE | ME | 6 | 1 | 0 | 0 | 0 | 0 |
TOP 10 OPEN RABBITS
| TOP TEN FLEMISH GIANTS OPEN 2025-2026 | ||||||
| 1 POINT FOR EACH RABBIT SHOWN BOB 1/2 POINT FOR EACH RABBIT BOS | ||||||
| MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS | ||||||
| EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
| GG197 | SANDY | DOE | 10 | 2 | 869.5 | DONNIE & LISA WILSON |
| BIGLIKEBUICK | SANDY | BUCK | 5 | 5 | 741 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
| MC566 | SANDY | DOE | 7 | 3 | 638.5 | DEONA & TOM CASEL/MALLORY JAMISON |
| NHHCOFFEE | SANDY | DOE | 41 | 0 | 547 | NATALIE KNOWLES |
| MQFANCYPAN | FAWN | DOE | 10 | 1 | 508 | AALIYAH MOORE |
| ARNCONCEAL | SANDY | BUCK | 2 | 5 | 280.5 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
| MVBLOSSOM | SANDY | DOE | 5 | 0 | 240 | SHELBY ROPP |
| NHHSY | SANDY | DOE | 7 | 0 | 230 | NATALIE KNOWLES |
| BS3240 | SANDY | DOE | 0 | 1 | 220.5 | WAYNE & BONNIE BECHDEL |
| BF4010 | FAWN | DOE | 3 | 2 | 208 | WAYNE & BONNIE BECHDEL |
| JW131 | SANDY | DOE | 2 | 1 | 202.5 | JAMES WEST |
| MR63 | FAWN | BUCK | 1 | 1 | 201.5 | SCOTT MURPHY |
| GJ6F | FAWN | DOE | 3 | 2 | 191.5 | GWEN JONES |
| DSLEMONDRO | FAWN | BUCK | 1 | 5 | 177.5 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
| BS3211 | SANDY | BUCK | 3 | 2 | 175.5 | WAYNE & BONNIE BECHDEL |
| M364 | WHITE | BUCK | 1 | 1 | 162 | RICK & KIM MANKEL |
| BS3160 | SANDY | DOE | 2 | 0 | 159 | WAYNE & BONNIE BECHDEL |
| SC493 | FAWN | BUCK | 0 | 1 | 156.5 | KAREN & JOHN WADSWORTH |
| KCKF30 | LT GRAY | DOE | 2 | 3 | 152.5 | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA |
| SSS2 | SANDY | DOE | 1 | 1 | 144 | SAMANTHA SPOTTS |
2025 Convention Report - Open
| 2025 NATIONAL CONVENTION OPEN | 11/16/2025 | ||||||||
| 437 SHOWN BY 58 EXHIBITORS | JUDGE: DR CHRIS HAYHOW/KENDAL BLEDS | ||||||||
| BEST OF BREED: | SANDY | IB | ASHLEY SLOAN/KRISTINE PATTON/GENE GUBALA | ||||||
| BEST OPPOSITE OF BREED: | SANDY | SD | WAYNE& BONNIE BECHDEL | ||||||
| BEST DISPLAY: | DAN BRINK | 653 POINTS | |||||||
| 25 BLACK | BOV | IB | MANDY | BOSV | JD | WADSWORTH | |||
| 2 SB | SL33 TRULL, FBE1 FEE, L | ||||||||
| 3 SD | SC444 WADSWORTH, BD37 DESILVA, DQ | ||||||||
| 4 IB | MW4, MW5 MANDY, RBB2F5 BORN, OLO65 BARGER | ||||||||
| 6 IB | RBOKN1 BORN, MV12S ROPP, RBOKN2 BORN, MCB191 MCBEE, DQ, DQ | ||||||||
| 6 JB | SSJK1, SSJK11 SPOTTS, SC477 WADSWORTH, JLGCAPTJ JORGE, SSJK3 SPOTTS, CB4A DELAIR | ||||||||
| 4 JD | SC490 WADSWORTH, SMG18, SSJK6 SPOTTS, BL163 PEREZ | ||||||||
| 22 BLUE | BOV | IB | FEE, L | BOSV | JD | SPOTTS | |||
| 2 SB | 311 HARDIN, DQ | ||||||||
| 2 SD | CBG1 DELAIR, B809 WIGGINS | ||||||||
| 4 IB | FEK1 FEE, L, CJ665 PEREZ, AMFG12 MOORE, DQ | ||||||||
| 2 ID | SSJK8, SSJK6 SPOTTS | ||||||||
| 7 JB | SSJK5 SPOTTS, CB2A DELAIR, B39 PEREZ, SSJK9 SPOTTS, CBC1 DELAIR, SSJK7 SPOTTS, SRF36 CORNELIUS, DQ | ||||||||
| 5 JD | SSJK2, SSJK4 SPOTTS, BABYDOLL CORNELIUS, SSJK8, SMG20 SPOTTS | ||||||||
| 98 FAWN | BOV | JB | RHOADS | BOSV | JD | ETTL | |||
| 13 SB | DSALBERTEDWARD, DSMOUNTBIGELOW ETTL, JL787 LANGLEY, MQMERIN QUINN, HF120 HALL, | ||||||||
| DSLEMONDROP ETTL, CRS51 BRINK, JW89 WEST, SSRH1 SPOTTS, CBV756 BAKER | |||||||||
| 15 SD | JLCHURRO SLOAN/PATTON/GUBALA, DSDONUT ETTL, LG243 BRINK, MQFANCYPANTS MOORE, | ||||||||
| XBJR56 BELLMAN, JLGCANDY JORGE, LG241 LATTYAK, ADIE SLOAN/PATTON/GUBALA, A16 BRINK, FW203 | |||||||||
| 18 IB | LR1 BRINK, CZF887 ZAPPIA, EG1F SLOAN/PATTON/GUBALA, FW3, RR197 RHOADS, | ||||||||
| JL875 LANGLEY, LG323 LATTYAK, FW205 PEREZ, BW5 LATTYAK, LR3 BRINK | |||||||||
| 21 ID | 5CFO FIELDS/FOXHOOD, CZF886, CZF888 ZAPPIA, RPMILEY FABELA, LG325 LATTYAK, | ||||||||
| ALP DELIAR, F121 BRINK, TINA WALKER, BF4010 BECHDEL, MW6 RHOADS | |||||||||
| 15 JB | RR201 RHOADS, TF4, TF6, TF2, OTIS BRINK, | ||||||||
| 71K77 BUUCK, MQMERINJR QUINN, MVCLEGACY ROPP, SSCHA1 SPOTTS, SGRDE4 MCINTOSH | |||||||||
| 16 JD | RPCAR ETTL, TR8 TAYLOR, TCE6 BRINK, JL927 LANGLEY, AH130 HENRY, | ||||||||
| BJ17 JOHNSON, TCE8 BRINK, RPGOUDA FABELA, TCE2 BRINK, BJ21 JOHNSON | |||||||||
| 69 LT GRA | BOV | IB | MOORE | BOSV | JD | SLOAN/PATTON/GUBALA | |||
| 12 SB | F169 WILDER/WALKER, KCKF31 FOELSKE, BD48 DESILVA, KCKF25 SLOAN/PATTON/GUBALA, KM8 MANDY, | ||||||||
| HG350X1 HALL, 5P1 HUMFLEET, KM7 MANDY, MG215 FOELSKE, 5P7 HUMFLEET | |||||||||
| 16 SD | AS183 SIKTBERG, EA42 SLOAN/PATTON/GUBALA, M563 DESILVA/PEREZ, 33FR RUSSELL, FRC WILDER/WA | ||||||||
| HA20 WIGGINS, CB101 MANDY, 4P17 MOORE, CZG869 ZAPPIA, B06 WIGGINS | |||||||||
| 11 IB | LGBD6 MOORE, KCKF32 ROPP, CZG895 ZAPPIA, LGBD5 DESILVA/PEREZ, FR76 RUSSELL, | ||||||||
| JLGAMOSMOSES JORGE, W223, W227 WILDER/WALKER, JW115, JW116 WEST | |||||||||
| 14 ID | SL56 TRULL, FR77 RUSSELL, W226, W228 WILDER/WALKER, SLCP67 TRULL, | ||||||||
| FR78 RUSSELL, CZG896 ZAPPIA, W222 WILDER/WALKER, BS325 STEIMHOFER/SELLGREN, | |||||||||
| KCKF37 SLOAN/PATTON/GUBALA | |||||||||
| 10 JB | CB5A, CB3A DELAIR, KCKF44 CLARK, KCKF40 SLOAN/PATTON/GUBALA, CEPG12 EMRIE, | ||||||||
| MG224 FOELSKE, JLGHILLBILLY JORGE, MG225 FOELSKE, JLGJOHNNY JORGE, CBA3 DELAIR | |||||||||
| 6 JD | KCKF42 , KCKF 39 SLOAN/PATTON/GUBALA, LORNASHORE ETTL, LG216 PEREZ, KCKF41 ROPP, | ||||||||
| MG224D FOELSKE | |||||||||
| 152 SANDY | BOV | IB SLOAN/PATTON/GUB | BOSV | SD | BECHDEL | ||||
| 26 SB | SH70M HUTCHESON/LENTZ, LG291 LATTYAK, RP2FAR FABELA, MQLAZYBOY QUINN, PG9 WEST, | ||||||||
| RBQ13 BORN, RPHANKO FABELA, CRH1MAILO HARPER, WC BRINK, RPFARLEY FABELA | |||||||||
| 31 SD | BS3240 BECHDEL, CZS865 ZAPPIA, JL567 LANGLEY, LASTOCHKA HARPER, SH221M HUTCHESON/LENTZ | ||||||||
| MQHOTPANTS ROPP, HS61H HALL, F23K SLOAN/PATTON/GUBALA, CZS848 TAYLOR, BS3242 BECHDEL | |||||||||
| 22 IB | BIGLIKEBUICK SLOAN/PATTON/GUBALA, 71K75 BUUCK, BS4021 BECHDEL, MQGCARL QUINN, CA7 BRINK | ||||||||
| 71K61 BUUCK, H232 HALL, BS4053 BECHDEL, CA5 BRINK, MVHOTROD ROPP | |||||||||
| 32 ID | RBLB3 BORN, LG343, LG345 LATTYAK, HS80 HALL, MWA1 WILSON, | ||||||||
| 71K70 BUUCK, HS82 HALL, JW111, JW110 WEST, CZS893 ZAPPIA | |||||||||
| 20 JB | TH6 BRINK, SH52N HUTCHESON/LENTZ, MOON1 BYLARD, RPFM1 ETTL, RBLEE BORN, | ||||||||
| MVCLESSIMORE ROPP, RPKEVLAR FABELA, LG353 LATTYAK, TH4 BRINK, SH60N HUTCHESON/LENTZ | |||||||||
| 21 JD | 71K88 BUUCK, TH5 BRINK, SH54N HUTCHESON/LENTZ, RPKELLY FABELA, RPKIM ETTL, | ||||||||
| MQHBKERIN QUINN, MVCLUCKYDRAW, CSMIA BAKER, SSS2 SPOTTS, RPFARMA FABELA | |||||||||
| 21 STEEL | BOV | SB | ORR | BOSV | SD | DESILVA | |||
| 5 SB | TOXD9 ORR, SC410 WADSWORTH, BL70 STEINHOFER/SELLGREN, SL31 TRULL, TOX ORR | ||||||||
| 9 SD | BD53 DESILVA, TOXF4 ORR, TOXB7 FEE, A, ORR ETTL, 31FR WILDER/WALKER | ||||||||
| 22FR WILDER/WALKER, SL34 TRULL, BD54 DESILVA, TOXZ2 ORR | |||||||||
| 2 IB | SLCP69 TRULL, CZ891 ZAPPIA | ||||||||
| 4 ID | AFFPO FEE, A, TOXF7 ORR, JW118 WEST, TOXF8 ORR | ||||||||
| 1 JB | SC486 WADSWORTH | ||||||||
| 50 WHITE | BOV | JD | BRINK | BOSV | IB | SIKTBERG | |||
| 3 SB | CGM14 MOORE, 5P3 HUMFLEET, AS246 SIKTBERG | ||||||||
| 4 SD | WT58 DESILVA, MG212 FOELSKE, 30FR STREBECK, AS245 SIKTBERG | ||||||||
| 11 IB | AS270, AS272 SIKTBERG, 213MCB MCBEE, 35FR, 37FR RUSSELL | ||||||||
| JW119 WEST, 214MCB MCBEE, JLGWHITELITE JORGE, 211MCB MCBEE, 36FR RUSSELL | |||||||||
| 20 ID | 71K58 BUUCK, JLGJEZABEL JORGE, MCB229 MCBEE, AS283 SIKTBERG, MCB219 MCBEE, | ||||||||
| VL11 WEST/DESILVA, 71K56 BUUCK, JW113 WEST, CVAG6 MOORE, FR79 RUSSELL | |||||||||
| 7 JB | MG219 FOELSKE, BBC2 BAKER, MG220 FOELSKE, PY,GW0 BRINK, ST02, ST01 STEINHOFER/SELLGREN | ||||||||
| 5 JD | CS1, GW1 BRINK, NR4, MG221 FOELSKE, GG3 BRINK | ||||||||
| POINTS: | Michelle & Victoria Baker 28, David Barger 8, Wayne & Bonnie Bechdel 252, Bobbi Jo, Cindy & Dave Bellman 15, Carol Born 278, Dan Brink | ||||||||
| Dawn & Kevin Buuck 334, Laurence Bylard 60, Deona & Tom Casel/Mallory Jamison 0, Laura Clark 30, Jeffrey Cornelius 15, Joy Crouch 0 , Valerie Delair 154, | |||||||||
| Isabella DeSilva 126, Isabella DeSilva/Juan Perez 70, Cameron Emrie 10, Ashlyn Ettl 383, Therese Fabela 162, Amelia Fee 51, Lanette Fee 32, Melissa Fee 0, | |||||||||
| Dexter Fields/Joseph Foxhood 126, Danielle Foelske 152, Doc & Sara Hall 77, Jeff Hardin 12, Svetlana & Nick Harper 62, Delbert Henry 16, Phil Humfleet 12, | |||||||||
| Amanda Hutcheson/Ryan Lentz 330, Julie Jorge 92, Jack & Hazel Langley 164, Miranda Lattyak 349, Karen Mandy 52, Bob & Mallory McBee 125, Jimie McIntosh 0 | |||||||||
| Aaliyah Moore 126, Tom Orr 95, Juan Perez 57, Lisa, Tracy & Richard Quinn 122, Michelle Rhoads 144, Shelby Ropp 80, Fred Russell 132, Alan & Cassie Siktberg | |||||||||
| Ashley Sloan/Kristine Patton/Gene Gubala 444, Samantha Spotts 235, Donna Steinhofer/Abby Sellgren 15, Robert Strebeck 12, Forest Summerson 0, Tonya Taylor | |||||||||
| Keri Trull 132, Karen & John Wadsworth 86, Joanne Walker 0, James West 38, Jamie Wilder/Brent Walker 167, Autumnlee Wiggins 8, Colton & Dakota William 0, | |||||||||
| Mackenzie Wilson 32, Carlo & Fern Zappia 384 | |||||||||