2024-2025 YOUTH SWEEPSTAKES POINTS
AS OF 1/15/2025
National Federation of Flemish Giant Rabbit Breeders, Inc. | |||||||
2024 - 2025 Youth Sweepstakes | |||||||
AS OF 1/15/2025 | |||||||
JULY 1, 2024 - JUNE 30, 2025 | |||||||
Exhibitor Name | State | Points | Shows | BOB's | BOSB's | Best Display | BIS'S |
MINEAU, ADA | OH | 2267 | 15 | 6 | 6 | 11 | 0 |
WHEELER, ABIGAIL | NH | 1602.5 | 11 | 4 | 5 | 7 | 0 |
SCHWEITZER, CHLOE | OH | 1509.5 | 5 | 2 | 3 | 3 | 0 |
MOORE, AALIYAH | OH | 1309 | 17 | 5 | 9 | 9 | 0 |
TINSLEY, HAYDN | OH | 971.5 | 16 | 4 | 4 | 2 | 0 |
MINEAU, NATHAN | OH | 866.5 | 15 | 3 | 4 | 0 | 0 |
LANGDALE, CARMEN | SC | 792 | 10 | 2 | 1 | 7 | 0 |
MARTIN, KAYLEE | NC | 680 | 12 | 7 | 6 | 8 | 1 |
WERTH, BRANDON | MI | 526 | 9 | 5 | 5 | 4 | 0 |
ETTL, ASHLYN | CA | 487 | 4 | 3 | 3 | 3 | 0 |
GARNETT, BEAU & BAILEY | OH | 370 | 1 | 0 | 0 | 0 | 0 |
BRIGGS, PEYTON | CO | 317 | 4 | 4 | 4 | 4 | 0 |
PATTON, OPAL | CA | 304 | 1 | 0 | 0 | 0 | 0 |
JEROME, ALEXANDRIA | KY | 263.5 | 6 | 4 | 3 | 3 | 1 |
MINEAU, HUNTER | OH | 231 | 11 | 0 | 0 | 0 | 0 |
HARPER, NICHOLAS | MT | 211.5 | 7 | 3 | 1 | 1 | 0 |
EDDS, KATELYN | KS | 204 | 1 | 0 | 0 | 0 | 0 |
FOX, PASON | MI | 199.5 | 4 | 1 | 1 | 0 | 0 |
STARR, CASSIAN | CA | 179 | 6 | 0 | 0 | 0 | 0 |
VAN VALKENBURGH, JAMES JR | OH | 167 | 4 | 1 | 1 | 0 | 0 |
LAUGHARD, DAWSON | PA | 157 | 5 | 0 | 0 | 0 | 0 |
DEWEES, JOSIE | IN | 156 | 1 | 0 | 0 | 0 | 0 |
GRAYLESS, MEGAN & BROCK | IN | 150 | 3 | 0 | 0 | 0 | 0 |
ABEL, JOSIE | CA | 148 | 3 | 0 | 0 | 0 | 0 |
LATTY, HAYDEN | TX | 141 | 2 | 0 | 0 | 0 | 0 |
JAMISON, BRAELYN | IA | 130 | 6 | 2 | 2 | 2 | 0 |
CAVE, EVELYNNE | WA | 128 | 2 | 1 | 0 | 2 | 0 |
JEROME, QUINCY | KY | 108 | 3 | 1 | 1 | 1 | 0 |
YOUNG, TESSA | GA | 104 | 3 | 0 | 0 | 0 | 0 |
HANSEN, EVELYN | GA | 101 | 3 | 0 | 0 | 0 | 0 |
MANN, HENRY | IN | 80 | 2 | 0 | 0 | 0 | 0 |
DURGIN, JULIUS & ZANE | GA | 66.5 | 3 | 1 | 1 | 0 | 0 |
WALLS, KLOEY | IL | 66 | 4 | 4 | 1 | 4 | 0 |
HANSEN, VIVIAN | GA | 62 | 3 | 0 | 0 | 0 | 0 |
TERRY, JOHN | SC | 60 | 3 | 0 | 0 | 0 | 0 |
HANNA, JAZMYN | CA | 54 | 1 | 0 | 0 | 0 | 0 |
JEROME, EMERSON | KY | 54 | 3 | 0 | 0 | 0 | 0 |
DEVITO, ANGELINA | NH | 52 | 5 | 0 | 0 | 0 | 0 |
BRIGGS, COOPER | CO | 45 | 4 | 0 | 0 | 0 | 0 |
HOAG, AMELIA | NY | 41 | 2 | 1 | 0 | 1 | 0 |
WARREN, DELIA | NH | 36 | 7 | 0 | 0 | 0 | 0 |
BRIGGS, COLTON | CO | 24 | 4 | 0 | 0 | 0 | 0 |
SUTTON, ELI | MN | 22.5 | 2 | 0 | 1 | 0 | 0 |
LANGDALE, WILLOW | SC | 18 | 3 | 0 | 0 | 0 | 0 |
BURNSIDE, MICHAELA | TX | 14 | 2 | 0 | 1 | 0 | 0 |
BEEHLER, LYLA | MN | 12 | 2 | 0 | 0 | 0 | 0 |
GARRETT, SCARLETT | OH | 12 | 3 | 0 | 0 | 0 | 0 |
TOP 5 YOUTH RABBITS
TOP TEN FLEMISH GIANTS YOUTH 2024-2025 | ||||||
1 POINT FOR EACH RABBIT SHOWN BOB 1/2 POINT FOR EACH RABBIT BOS | ||||||
MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS | ||||||
EAR # | COLOR | SEX | BOB | BOS | POINTS | EXHIBITOR |
CSQUEEN | FAWN | DOE | 1 | 1 | 173.5 | CHLOE SCHWEITZER |
CSJOURNEY | FAWN | BUCK | 1 | 1 | 110 | CHLOE SCHWEITZER |
TOXB6 | STEEL | DOE | 4 | 0 | 85 | ADA MINEAU |
MQFANCYPANTS | FAWN | DOE | 1 | 4 | 76 | AALIYAH MOORE |
KDS0 | SANDY | DOE | 1 | 0 | 74 | KAYLEE MARTIN |
WG453 | SANDY | BUCK | 1 | 4 | 73.5 | NATHAN MINEAU |
CTF65 | SANDY | BUCK | 3 | 0 | 72 | BRANDON WERTH |
SHOOL | FAWN | DOE | 1 | 2 | 61.5 | HAYDN TINSLEY |
FK602 | FAWN | DOE | 1 | 0 | 50 | ALEXANDRA JEROME |
MQCORTLAND | FAWN | DOE | 2 | 0 | 43 | ADA MINEAU |
WG447 | SANDY | DOE | 2 | 0 | 42 | NATHAN MINEAU |
SSO1 | SANDY | BUCK | 1 | 1 | 37.5 | PASON FOX |
BW4B | FAWN | BUCK | 0 | 1 | 27.5 | AALIYAH MOORE |
WG444 | WHITE | BUCK | 0 | 2 | 21.5 | ADA MINEAU |
4P14 | LT GRAY | DOE | 1 | 0 | 21 | JULIUS & ZANE DURGIN |
JB22 | LT GRAY | DOE | 1 | 0 | 21 | ABIGAIL WHEELER |
LASTOCHKA | SANDY | DOE | 1 | 0 | 21 | NICHOLAS HARPER |
WG455 | SANDY | DOE | 1 | 0 | 21 | ADA MINEAU |
JB05 | LT GRAY | BUCK | 0 | 1 | 20 | ABIGAIL WHEELER |
GJ957 | FAWN | BUCK | 0 | 1 | 12 | KAYLEE MARTIN |
2024 Convention Report - Youth
2024 NATIONAL CONVENTION YOUTH | 10/27/2024 | ||||||||
158 SHOWN BY 37 EXHIBITORS | JUDGE: KEVIN BOGAN | ||||||||
BEST OF BREED: | FAWN | ID | CHLOE SCHWEITZER | ||||||
BEST OPPOSITE OF BREED: | FAWN | SB | CHLOE SCHWEITZER | ||||||
BEST DISPLAY: | CHLOE SCHWEITZER | 468 POINTS | |||||||
5 BLACK | BOV | ID | WHITEFORD | BOSV | JB | MINEAU, N | |||
1 SB | DQ | ||||||||
2 SD | ARH02F MOORE, DQ | ||||||||
1 ID | TWASH WHITEFORD | ||||||||
1 JB | WG475 MINEAU, N | ||||||||
12 BLUE | BOV | ID | VANVALKENBU | BOSV | IB | MINEAU, A | |||
2 SB | HT219 MOORE, DQ | ||||||||
2 SD | RPO PATTON, EG4 JEROME, A | ||||||||
5 IB | WG472, ARH22F MINEAU, A, GF102 LANGDALE, WG471 MINEAU, N, SPAWN LANGDALE | ||||||||
3 ID | CBVBLUEBERRY VANVALKENBURGH, ARH24F MOORE, GF101 LANGDALE | ||||||||
53 FAWN | BOV | ID | SCHWEITZER | BOSV | SB | SCHWEITZER | |||
15 SB | CSJOUNEY, DSSEALION SCHWEITZER, LG223 WHITEFORD, CSBONJOVI LANGDALE, BW4B MOORE, | ||||||||
GFFG3C, GFFG9B, GFFG7A GARNETT, AJ3 WILEMAN, SH50L TINSLEY | |||||||||
14 SD | RP3SUN, OP2 PATTON, MQCORTLAND , 48 WHITEFORD, GJ1006 LANGDALE, | ||||||||
BVR1 DEWEES, L7D9 JEROME, E, GJ961 LANGDALE, GFFG9H GARNETT, OP4 PATTON | |||||||||
6 IB | CSWHAM, CSZZTOP SCHWEITZER, DSJOHNNYAPPLES ETTL, JA2 WILEMAN, TW5 WHITEFORD, ART HA | ||||||||
9 ID | CSQUEEN SCHWEITZER, ADIM ABEL, FK601 JEROME, E, AD3 ALLEN, FK602 JEROME, E, | ||||||||
DSLAKEKHANKA ETTL, SC425 YOUNG, GJA WILEMAN, BTAFG3 EBSEN | |||||||||
4 JB | CSHERB, CSWISEGUY SCHWEITZER, NOWAY HANNA, NED ABEL | ||||||||
5 JD | CH6 GRAYLESS, NELA ABEL, NORA HANNA, CSSKY SCHWEITZER, CH5 GRAYLESS | ||||||||
11 LT GRA | BOV | JB | WILEMAN | BOSV | JD | HOAG | |||
4 SB | JB17, JB05 WHEELER, WG446 MINEAU, N, DQ | ||||||||
4 SD | JL508 AMONETTE, G, JB21, JB22 WHEELER, GF77 LANGDALE | ||||||||
1 ID | WG465 MINEAU, A | ||||||||
1 JB | JA10 WILEMAN | ||||||||
1 JD | HG6 HOAG | ||||||||
56 SANDY | BOV | SD | EDDS | BOSV | IB | SCHWEITZER | |||
9 SB | SS01 FOX, ZXA0 GARNETT, EW5 DEWEES, S5 KOCH, GFFG3A GARNETT, | ||||||||
BK04, DSINGER ETTL, DQ, DQ | |||||||||
17 SD | MQ1303 EDDS, GFFG4C GARNETT, AVF3 DEWEES, S3 KOCH, BB4 JACKSON, | ||||||||
LA097 JAMISON, ARHF91 GARNETT, COOKIE WILEMAN, KS264 KOONTZ, EW2 AMONETTE, G | |||||||||
10 IB | CSCOOPER, CSDIEGO SCHWEITZER, E4JD4 YOUNG, SW3 WILEMAN, HE24F2 MANN, | ||||||||
CSCRUZ SCHWEITZER, CBVJR VANVALKENBURGH JR, E3JD4 YOUNG, JL537 AMONETTE, G, HE24F4 MA | |||||||||
10 ID | DSIRIS ETTL, UC4241 KOONTZ, SH505K TINSLEY, DSHONEY ETTL, HE24F1 MANN, | ||||||||
LG23CSROSA SCHWEITZER, LG231 WHITEFORD, LG234, LG232 GRAYLESS, HE24F3 MANN | |||||||||
3 JB | SH34M TINSLEY, FH16 GRAY, GC3 GRAYLESS, | ||||||||
7 JD | CSMARIA SCHWEITZER, FH13 GRAY, SH12M TINSLEY, EN0038 MILLARD, SH31M TINSLEY, | ||||||||
EN0039 MILLARD, SH32M TINSLEY | |||||||||
7 STEEL | BOV | IB | JACKSON | BOSV | SD | MINEAU, A | |||
1 SB | TOXC3 AMONETTE, G | ||||||||
4 SD | TOXB6 MINEAU, A, ARH09F AMONETTE, M, ARH10F AMONETTE, G, DQ | ||||||||
1 IB | JL351 JACKSON | ||||||||
1 JD | MINNIE MOYER | ||||||||
14 WHITE | BOV | SD | JEROME, A | BOSV | SB | WHEELER | |||
6 SB | JB16 WHEELER, CGM15 AMONETTE, G, BPCM13 JEROME, A, BKX2 GARNETT, WG444 MINEAU, A | ||||||||
W43 MOORE | |||||||||
2 SD | BPCM12 JEROME, A, HT201 LANGDALE | ||||||||
1 IB | WG468 MINEAU, A | ||||||||
4 ID | WG460 MINEAU, N, WG463, WG461 MINEAU, A, DQ | ||||||||
1 JD | RBMW289 GRAYLESS | ||||||||
POINTS: | Josie Abel 64, Dacoda & Dalanie Allen 18, Gabriel Ammonette 66, Mallory Ammonette 16, Kamron Cruce 0, Josie Dewees 78, | ||||||||
Kayleigh Ebsen 0, Katelyn Edds 102, Ashlyn Ettl 98, Pason Fox 54, Beau & Bailey Garnett 185, Easton Gray 40, Sarah & Brock Grayless 50, Jazmyn Hann | |||||||||
Anne Henderson 0, Amelia Hoag 6, Kyla Jackson 23, Braelynn Jamison 0, Alexandra Jerome 38, Emerson Jerome 36, Helen Koch 52, | |||||||||
Caitlyn & Shelby Koontz 40, Carmin Langdale 89, Henry Mann20 , Ada Mineau 120, Nathan Mineau 52, Aaliyah Moore 51, Sarah Moyer 6, | |||||||||
Lyddeigh Millard 14, Opal Patton 152, Chloe Schweitzer 705, Haydn Tinsley 76, James VanValkenburgh Jr 18, Abigail Wheeler 104, Theodore Whitefor | |||||||||
Grace Wileman 38, Tessa Young 30 |