2023-2024 YOUTH SWEEPSTAKES POINTS

AS OF 3/15/2024

12485895_724742634336389_1312616799130019324_o.jpg
 
National Federation of Flemish   Giant Rabbit Breeders, Inc.
2023 - 2024 Youth Sweepstakes
AS OF 3/15/2024
JULY 1, 2023 - JUNE 30, 2024
Exhibitor Name State Points Shows BOB's BOSB's Best Display BIS'S
GARNETT, BEAU & BAILEY OH 3524 13 5 0 8 0
CASSINI, ALIVIA MI 3507.5 42 14 15 11 0
ETTL, ASHLYN CA 3388.5 17 10 9 12 0
LANGDALE, CARMEN SC 2386 32 16 18 22 4
TINSLEY/LENTZ, HAYDN/SHAYNE OH 1757 24 11 3 3 0
LAUGHARD, DAWSON PA 1383.5 29 2 3 0 0
WHEELER, ABIGAIL NH 725.5 16 5 4 7 0
SCHWEITZER, CHLOE OH 680 9 4 0 5 1
STARR, CASSIAN CA 614.5 6 0 2 1 0
MINEAU, ADA OH 549 8 0 0 0 0
MINEAU, NATHAN OH 449 8 0 0 0 0
JAMISON, BRAELYN IA 405 9 2 2 2 0
HANSEN, EVELYN GA 387 12 2 3 8 0
MARTIN, KAYLEE NC 367 15 6 2 0 1
HANSEN, VIVIAN GA 328 12 5 2 1 0
VAN VALKENBURGH, JAMES JR OH 240.5 6 2 3 2 0
DEVITO, ANGELINA NH 234.5 11 0 3 0 0
JEROME, ALEXANDRIA KY 222.5 7 0 1 6 0
PATTON, OPAL CA 216 7 4 0 4 0
LATTY, HAYDEN TX 187 6 0 1 0 0
MARTIN, LUCIAN NC 171.5 11 1 1 0 0
MANN, HENRY IN 162.5 8 6 6 5 0
BRIGGS, PEYTON CO 126 6 3 3 3 0
STUCKEY, KATELYN TX 120 6 4 2 5 0
NIEMAN, AUBREY MN 117.5 1 0 1 1 0
JEROME, EMERSON KY 93 6 1 2 0 0
WERTH, BRANDON MI 86 10 3 1 0 0
MINEAU, HUNTER OH 84 7 0 0 0 0
CAVE, EVELYNNE WA 80.5 2 1 1 2 0
TERRY, JOHN SC 78.5 3 1 2 0 0
LANGDALE, WILLOW SC 78 6 0 0 0 0
ROPP, SHELBY OH 78 4 0 3 2 0
SUTTON, ELI MN 78 5 1 0 0 0
OAKFORD, JAYDEN OH 76.5 2 0 1 0 0
LEWALLEN, CLAIRE WI 76 1 0 0 0 0
ABEL, JOSIE CA 72 5 0 0 0 0
PARMENTER, ANABELLE FL 54 4 1 3 0 0
JEROME, QUINCY KY 48 6 0 0 0 0
BAKER, VICTORIA OH 44 2 0 0 0 0
BIESENBENDER, COLE OH 39 1 1 0 1 0
CRUCE, KAMRON AR 36 2 0 0 0 0
RAIN, PHENIX CA 34.5 4 0 2 0 0
HANNA, JAZMYN CA 30 1 0 0 0 0
FOX, PASON MI 24 3 0 0 0 0
HOAG, AMELIA NY 24 1 0 0 0 0
DIXON, PRECILLA FL 21 3 3 0 3 0
BEEHLER, LYLA MN 18 3 0 0 0 0
KRUPINSKI, KNOX OH 17 2 0 2 0 0
GRAYLESS, MEGAN & BROCK IN 16 1 0 0 0 0
KRUPINSKI, ZOE OH 12 2 0 0 0 0
THOMAS, PRESLEY PA 12 2 0 0 0 0
VEACH, HAILEY IA 8 1 0 0 0 0
 

TOP 5 YOUTH RABBITS

 



TOP TEN FLEMISH GIANTS YOUTH 2023-2024



1 POINT FOR EACH RABBIT SHOWN BOB 1/2 POINT FOR EACH RABBIT BOS

MINIMUM 20 RABBITS PER SHOW WITH 3 OR MORE EXHIBITORS

EAR #

COLOR

SEX

BOB

BOS

POINTS

EXHIBITOR

SHXX

SANDY

DOE

4

0

344

HAYDN TINSLEY/SHAYNE LENTZ

WC

SANDY

BUCK

3

0

191

ALIVIA CASSINI

GIN

SANDY

DOE

2

0

183

CHLOE SCHWEITZER

GF67

FAWN

BUCK

4

3

183

CARMEN LANGDALE

GJ961

FAWN

DOE

4

1

153

CARMEN LANGDALE

BEP4

FAWN

BUCK

2

2

126

ALIVIA CASSINI

DSBROOKLYN

BLACK

DOE

2

0

83

ASHLYN ETTL

SH05L

SANDY

DOE

1

0

80

HAYDN TINSLEY/SHAYNE LENTZ

ARHF91

SANDY

DOE

1

0

80

BEAU & BAILEY GARNETT

SH02L

SANDY

BUCK

0

1

66.5

JAMES VAN VALBENBURGH JR

ARHF94

SANDY

BUCK

2

0

66

BEAU & BAILEY GARNETT

DSLOBSTER

FAWN

DOE

3

0

62

ASHLYN ETTL

GJ957

FAWN

BUCK

1

0

50

KAYLEE MARTIN

ZAS1

SANDY

DOE

2

0

43

DAWSON LAUGHARD

KS191

WHITE

BUCK

1

0

36

ELI SUTTON

JB05

LT GRAY

BUCK

1

1

32

ABIGAIL WHEELER

ARH4BF

SANDY

DOE

0

2

30.5

DAWSON LAUGHARD

DSSEALION

FAWN

BUCK

1

0

28

CHLOE SCHWEITZER

JHCYAN

BLUE

BUCK

0

1

27

HAYDEN LATTY

BKK1

FAWN

DOE

0

1

26

ALIVIA CASSINI